TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 3   (18/10/2017)  HH+MacDiarmid+BackVintage
Updated: 7/03/2018 14:56:33
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 18:53:45 | 53:45 | John Veale | 1.0 | Dehler 32 |   |
2 | 6380 | TANA | 18:53:52 | 53:52 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 6334 | SHEMOZZLE | 18:55:22 | 55:22 | J Hayward / P | 3.0 | Northshore 340 |   |
4 | 4389 | STREETFIGHTER | 18:56:13 | 56:13 | Ian Smith | 4.0 | Peterson Santana 30 |   |
5 | 6027 | REX | 18:56:40 | 56:40 | Martin Kluckow | 5.0 | Beneteau 31.7 |   |
6 | 5933 | SEASCAPE | 18:58:04 | 58:04 | Kris Romuld | 6.0 | Northshore |   |
7 | R7 | WIND CHARMER | 19:00:33 | 01:00:33 | Peter Francis | 7.0 | Hanse 325 |   |
8 | 28 | UMZIMKULU 2 | 19:00:51 | 01:00:51 | David Leslie | 8.0 | Holland 30 |   |
9 | 7073 | SERENDIPITY | 19:02:56 | 01:02:56 | Peter May | 9.0 | Northshore 31 |   |
DNF | 8456 | VESILLE |   |   | P Medley G Kennedy | 11.0 | Dehler 32 | DNF |
Results by : TopYacht