TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 6   (8/11/2017)  HH+MacDiarmid+BackVintage
Updated: 7/03/2018 16:01:23
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | Graeme Innes | 19:03:54 | 01:13:54 | 1 | 1.0 |   | Ss 34 |
2 | 807 | THE SAINTS | Bruce Hilliard | 19:06:50 | 01:16:50 | 2 | 2.0 |   | Mutiny 28 |
3 | 3352 | SALTBUSH BILL | John Pymble | 19:11:53 | 01:21:53 | 3 | 3.0 |   | Pr25 |
4 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:12:20 | 01:22:20 | 4 | 4.0 |   | Northshore 27 |
5 | 1000 | BARUBI | Michael Wise | 19:12:22 | 01:22:22 | 5 | 5.0 |   | Endeavour 26 |
6 | 4397 | COCKATOO | John Southwood | 19:14:28 | 01:24:28 | 6 | 6.0 |   | Mottle 33 |
7 | 7149 | AETOS | Christian Charalambous | 19:14:49 | 01:24:49 | 7 | 7.0 |   | Southerly 23 |
8 | 2750 | FORCE FOUR | Tim Kannegieter | 19:14:56 | 01:24:56 | 8 | 8.0 |   | Bonbridge 27 |
9 | MH117 | HIGHLAND GHOST | James Douglas | 19:15:13 | 01:25:13 | 9 | 9.0 |   | Carter 33 |
10 | 5596 | DOLPHIN II | Johan Brinch | 19:15:15 | 01:25:15 | 10 | 10.0 |   | Compass 29 |
11 | 22 | ANNABELLA | Peter Rowley | 19:15:23 | 01:25:23 | 11 | 11.0 |   | Compass 29 |
12 | M101 | MISTRESS | Ray Hand | 19:18:16 | 01:28:16 | 12 | 12.0 |   | Adams 31 |
13 | 7137 | FOLKLORE | William McLaughlin | 19:21:11 | 01:31:11 | 13 | 13.0 |   | Folkboat |
Results by : TopYacht