TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 7   (15/11/2017)  HH+MacDiarmid+BackVintage
Updated: 7/03/2018 16:02:55
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6380 | TANA | 18:55:50 | 55:50 | Pam Joy | 1.0 | Jeanneau 32 |   |
2 | 7129 | HASTA LA VISTA | 18:59:25 | 59:25 | John Veale | 2.0 | Dehler 32 |   |
3 | 5933 | SEASCAPE | 19:00:13 | 01:00:13 | Kris Romuld | 3.0 | Northshore |   |
4 | 28 | UMZIMKULU 2 | 19:00:44 | 01:00:44 | David Leslie | 4.0 | Holland 30 |   |
5 | 6447 | FIREFLY | 19:00:52 | 01:00:52 | Roger Gee | 5.0 | Bavaria 36 |   |
6 | R7 | WIND CHARMER | 19:01:42 | 01:01:42 | Peter Francis | 6.0 | Hanse 325 |   |
7 | 4389 | STREETFIGHTER | 19:02:12 | 01:02:12 | Ian Smith | 7.0 | Peterson Santana 30 |   |
8 | 6334 | SHEMOZZLE | 19:02:36 | 01:02:36 | J Hayward / P | 8.0 | Northshore 340 |   |
9 | 8456 | VESILLE | 19:03:51 | 01:03:51 | P Medley G Kennedy | 9.0 | Dehler 32 |   |
10 | 7073 | SERENDIPITY | 19:09:14 | 01:09:14 | Peter May | 10.0 | Northshore 31 |   |
Results by : TopYacht