TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 9   (11/29/2017)  HH+MacDiarmid+BackVintage
Updated: 3/7/2018 4:06:17 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:38:47 | 48:47 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | SM226 | RED WILLIAM | Graeme Innes | 18:39:35 | 49:35 | 2 | 2.0 |   | Ss 34 |
3 | 6402 | BELLA | Andrew Robertson | 18:41:48 | 51:48 | 3 | 3.0 |   | Catalina Capri 22 |
4 | 1000 | BARUBI | Michael Wise | 18:44:04 | 54:04 | 4 | 4.0 |   | Endeavour 26 |
5 | 3352 | SALTBUSH BILL | John Pymble | 18:46:33 | 56:33 | 5 | 5.0 |   | Pr25 |
6 | M101 | MISTRESS | Ray Hand | 18:46:52 | 56:52 | 6 | 6.0 |   | Adams 31 |
7 | 4397 | COCKATOO | John Southwood | 18:47:26 | 57:26 | 7 | 7.0 |   | Mottle 33 |
8 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:48:15 | 58:15 | 8 | 8.0 |   | Northshore 27 |
9 | 2750 | FORCE FOUR | Tim Kannegieter | 18:48:22 | 58:22 | 9 | 9.0 |   | Bonbridge 27 |
10 | 807 | THE SAINTS | Bruce Hilliard | 18:48:38 | 58:38 | 10 | 10.0 |   | Mutiny 28 |
11 | 22 | ANNABELLA | Peter Rowley | 18:53:28 | 01:03:28 | 11 | 11.0 |   | Compass 29 |
12 | 5596 | DOLPHIN II | Johan Brinch | 18:54:34 | 01:04:34 | 12 | 12.0 |   | Compass 29 |
13 | 7137 | FOLKLORE | William McLaughlin | 18:58:42 | 01:08:42 | 13 | 13.0 |   | Folkboat |
14 | 111 | WILMETTE | Wayne Rigney | 19:00:54 | 01:10:54 | 14 | 14.0 |   | Hutton 24 |
15 | 7149 | AETOS | Christian Charalambous | 19:04:09 | 01:14:09 | 15 | 15.0 |   | Southerly 23 |
Results by : TopYacht