TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 9   (11/29/2017)  HH+MacDiarmid+BackVintage
Updated: 3/7/2018 4:06:17 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot | Vis |
1 | GBR32 | JESTER | 18:39:02 | 54:02 | Tim Harrington | 1.0 | Sydney 32 |   |   |
2 | 44 | FORTE FOREVER | 18:41:47 | 56:47 | Jim Lelliott | 2.0 | Etchel |   |   |
3 | 210 | OLD MOTHER | 18:43:27 | 58:27 | Tony Clark | 3.0 | Etchells |   |   |
4 | 3615 | MIND OVER MATTER | 18:44:18 | 59:18 | Julian Todd | 4.0 | Young 88 |   |   |
5 | AUS759 | TISM | 18:44:55 | 59:55 | R Lees / M Coleman | 5.0 | Etchells |   |   |
6 | 3649 | DISKO TROOPER | 18:46:11 | 01:01:11 | Ross & John Mackay | 6.0 | Adams 10 Cruising |   |   |
7 | 5482 | NAUGHTY CALL | 18:46:39 | 01:01:39 | Colin Wiley | 7.0 | Robertson 950 |   |   |
8 | 3604 | BLUE CHIP | 18:47:05 | 01:02:05 | Malcolm Blomfield | 8.5 | Robertson 950 |   |   |
8 | AUS758 | FOXY | 18:47:05 | 01:02:05 | Dj Holster | 8.5 | Etchells |   |   |
10 | 1124 | ETESIAN | 18:47:46 | 01:02:46 | Bram Penberthy | 10.0 | Etchells |   |   |
11 | AUS766 | GEM | 18:48:14 | 01:03:14 | Robert Russell | 11.0 | Etchells |   |   |
12 | AUS872 | JESTER | 18:51:42 | 01:06:42 | David Kiddell | 12.0 | J/70 |   |   |
13 | 661 | STARFIRE | 19:01:50 | 01:16:50 | Basil Smith |   | Masrm 920 |   | Yes |
Results by : TopYacht