Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

Race 10   (1/31/2018)  HH+MacDiarmid+BackVintage

Updated:  3/10/2018  11:56:49 AM

tau1

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Design
1 6694 PACA Paul Hanly D3 19:11:30 01:16:30 3 54:05 0.707 0.731 0.715 1.0 Beneteau First 27.7
2 3910 BEAR Andrew Cowie D3 19:17:30 01:22:30 6 54:37 0.662 0.678 0.667 2.0 Cavalier
3 4540 ARAWA Keith Tierney D3 19:13:25 01:18:25 4 55:55 0.713 0.713 0.713 3.0 Cavalier 28
4 AUS158 JAYDED Gordon McGrath D3 19:20:31 01:25:31 8 55:56 0.654 0.654 0.654 4.0 J24
5 6430 AMATEAU Brian Davey D3 19:10:16 01:15:16 1 56:00 0.744 0.743 0.744 5.0 Beneteau First 27.7
6 AUS19 JAYTRIPPER Mark Rhodes D3 19:13:36 01:18:36 5 56:54 0.724 0.712 0.720 6.0 J24
7 4115 PEJO LARK Warren Richards D3 19:10:17 01:15:17 2 56:59 0.757 0.743 0.752 7.0 Cavalier 28
8 3608 JOKA Cecil Williams D3 19:17:40 01:22:40 7 57:42 0.698 0.677 0.691 8.0 Cavalier 28

Results by : TopYacht

Footer Image