Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

Race 10   (1/31/2018)  HH+MacDiarmid+BackVintage

Updated:  3/10/2018  11:56:49 AM

tau1

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Class Fin Tim Cor'd T Elapsd ETOrd AHC BCH CHC Score Design
1 M101 MISTRESS Ray Hand D1 18:53:11 38:48 01:03:11 3 0.614 0.710 0.646 1.0 Adams 31
2 4302 KIA KAHA Jorgen Kristoffersen D1 18:53:08 42:56 01:03:08 1 0.680 0.710 0.690 2.0 Northshore 27
3 5837 EVO Richard Wood D1 18:58:30 44:03 01:08:30 7 0.643 0.655 0.647 3.0 Endeavour
4 4397 COCKATOO John Southwood D1 18:56:29 44:05 01:06:29 5 0.663 0.674 0.667 4.0 Mottle 33
5 MH117 HIGHLAND GHOST James Douglas D1 19:00:30 44:46 01:10:30 9 0.635 0.636 0.635 5.0 Carter 33
6 2750 FORCE FOUR Tim Kannegieter D1 18:58:45 44:50 01:08:45 8 0.652 0.652 0.652 6.0 Bonbridge 27
7 6402 BELLA Andrew Robertson D1 18:54:33 45:50 01:04:33 4 0.710 0.695 0.705 7.5 Catalina Capri 22
7 7137 FOLKLORE William McLaughlin D1 19:09:17 45:50 01:19:17 13 0.578 0.565 0.574 7.5 Folkboat
9 5596 DOLPHIN II Johan Brinch D1 19:07:51 47:25 01:17:51 12 0.609 0.576 0.601 9.0 Compass 29
10 3352 SALTBUSH BILL John Pymble D1 19:01:59 47:26 01:11:59 11 0.659 0.623 0.650 10.0 Pr25
11 807 THE SAINTS Bruce Hilliard D1 19:01:17 47:41 01:11:17 10 0.669 0.629 0.660 11.0 Mutiny 28
12 6090 L'ATTITUDE Egon Ostergaard D1 18:53:10 48:16 01:03:10 2 0.764 0.710 0.754 12.0 Adams 31 Cent/Cockp.
13 SM226 RED WILLIAM Graeme Innes D1 18:57:56 49:31 01:07:56 6 0.729 0.660 0.719 13.0 Ss 34

Results by : TopYacht

Footer Image