TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 10   (1/31/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 11:56:50 AM
tau1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | AUS766 | GEM | Robert Russell | D2 | 18:56:08 | 56:12 | 01:11:08 | 2 | 0.790 | 0.836 | 0.805 | 1.0 | Etchells |
2 | 3649 | DISKO TROOPER | Ross & John Mackay | D2 | 18:48:54 | 58:05 | 01:03:54 | 1 | 0.909 | 0.931 | 0.916 | 2.0 | Adams 10 Cruising |
3 | 1124 | ETESIAN | Bram Penberthy | D2 | 18:57:58 | 59:28 | 01:12:58 | 6 | 0.815 | 0.815 | 0.815 | 3.0 | Etchells |
4 | AUS759 | TISM | R Lees / M Coleman | D2 | 18:56:28 | 59:32 | 01:11:28 | 4 | 0.833 | 0.832 | 0.833 | 4.0 | Etchells |
5 | 3604 | BLUE CHIP | Malcolm Blomfield | D2 | 18:56:22 | 59:36 | 01:11:22 | 3 | 0.835 | 0.833 | 0.834 | 5.0 | Robertson 950 |
6 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:57:37 | 01:00:51 | 01:12:37 | 5 | 0.838 | 0.819 | 0.832 | 6.0 | Robertson 950 |
Results by : TopYacht