TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 10   (1/31/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 11:56:48 AM
tau1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 7073 | SERENDIPITY | Peter May | D4 | 19:25:38 | 01:25:38 | 7 | 47:52 | 0.559 | 0.586 | 0.568 | 1.0 | Northshore 31 |
2 | 6334 | SHEMOZZLE | J Hayward / P Clune | D4 | 19:19:22 | 01:19:22 | 2 | 48:10 | 0.607 | 0.632 | 0.616 | 2.0 | Northshore 340 |
3 | 4409 | SILVER SPRAY | David Wells | D4 | 19:23:21 | 01:23:21 | 5 | 49:11 | 0.590 | 0.602 | 0.594 | 3.0 | Northshore 33 |
4 | 8456 | VESILLE | P Medley G Kennedy | D4 | 19:21:36 | 01:21:36 | 4 | 50:11 | 0.615 | 0.615 | 0.615 | 4.0 | Dehler 32 |
5 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:24:12 | 01:24:12 | 6 | 50:36 | 0.601 | 0.596 | 0.599 | 5.0 | Northshore |
6 | 6380 | TANA | Pam Joy | D4 | 19:18:15 | 01:18:15 | 1 | 52:21 | 0.669 | 0.641 | 0.660 | 6.0 | Jeanneau 32 |
7 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:19:35 | 01:19:35 | 3 | 55:14 | 0.694 | 0.631 | 0.685 | 7.0 | Dehler 32 |
8 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:29:02 | 01:29:02 | 8 | 56:06 | 0.630 | 0.564 | 0.622 | 8.0 | Peterson Santana 30 |
9 | R7 | WIND CHARMER | Peter Francis | D4 | 19:39:51 | 01:39:51 | 9 | 59:07 | 0.592 | 0.503 | 0.584 | 9.0 | Hanse 325 |
Results by : TopYacht