TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 11   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 11:58:34 AM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | AUS872 | JESTER | David Kiddell | D3 | 19:18:24 | 01:02:18 | 01:23:24 | 9 | 0.747 | 0.777 | 0.757 | 1.0 | J/70 |
2 | 1124 | ETESIAN | Bram Penberthy | D2 | 19:02:36 | 01:03:15 | 01:17:36 | 3 | 0.815 | 0.835 | 0.822 | 2.0 | Etchells |
3 | AUS766 | GEM | Robert Russell | D2 | 19:03:55 | 01:03:32 | 01:18:55 | 8 | 0.805 | 0.822 | 0.811 | 3.0 | Etchells |
4 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 19:02:02 | 01:04:06 | 01:17:02 | 2 | 0.832 | 0.842 | 0.835 | 4.0 | Robertson 950 |
5 | 118 | FAST FORWARD | M Gundy/B Paton | D2 | 19:11:26 | 01:04:50 | 01:26:26 | 10 | 0.750 | 0.750 | 0.750 | 5.0 | Young 88 |
6 | AUS759 | TISM | R Lees / M Coleman | D2 | 19:03:07 | 01:05:04 | 01:18:07 | 6 | 0.833 | 0.830 | 0.832 | 6.0 | Etchells |
7 | 3604 | BLUE CHIP | Malcolm Blomfield | D2 | 19:03:44 | 01:05:40 | 01:18:44 | 7 | 0.834 | 0.823 | 0.831 | 7.0 | Robertson 950 |
8 | 3649 | DISKO TROOPER | Ross & John Mackay | D2 | 18:58:05 | 01:06:57 | 01:13:05 | 1 | 0.916 | 0.887 | 0.906 | 8.0 | Adams 10 Cruising |
9 | GBR32 | JESTER | Tim Harrington | D2 | 19:02:59 | 01:11:17 | 01:17:59 | 5 | 0.914 | 0.831 | 0.902 | 9.0 | Sydney 32 |
10 | AUS7082 | JUNIOR | Ray Carless | D3 | 19:12:55 | 01:16:54 | 01:17:55 | 4 | 0.987 | 0.832 | 0.974 | 10.0 | J70 |
Results by : TopYacht