TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 11   (2/7/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 11:58:35 AM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 3649 | DISKO TROOPER | 18:58:05 | 01:13:05 | Ross & John Mackay | 1.0 | Adams 10 Cruising |   |
2 | 5482 | NAUGHTY CALL | 19:02:02 | 01:17:02 | Colin Wiley | 2.0 | Robertson 950 |   |
3 | 1124 | ETESIAN | 19:02:36 | 01:17:36 | Bram Penberthy | 3.0 | Etchells |   |
4 | AUS7082 | JUNIOR | 19:12:55 | 01:17:55 | Ray Carless | 4.0 | J70 |   |
5 | GBR32 | JESTER | 19:02:59 | 01:17:59 | Tim Harrington | 5.0 | Sydney 32 |   |
6 | AUS759 | TISM | 19:03:07 | 01:18:07 | R Lees / M Coleman | 6.0 | Etchells |   |
7 | 3604 | BLUE CHIP | 19:03:44 | 01:18:44 | Malcolm Blomfield | 7.0 | Robertson 950 |   |
8 | AUS766 | GEM | 19:03:55 | 01:18:55 | Robert Russell | 8.0 | Etchells |   |
9 | AUS872 | JESTER | 19:18:24 | 01:23:24 | David Kiddell | 9.0 | J/70 |   |
10 | 118 | FAST FORWARD | 19:11:26 | 01:26:26 | M Gundy/B Paton | 10.0 | Young 88 |   |
Results by : TopYacht