TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 12   (2/14/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 12:01:36 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:51:47 | 01:01:47 | 1 | 1.0 |   | Mutiny 28 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:53:10 | 01:03:10 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | SM226 | RED WILLIAM | Graeme Innes | 18:53:48 | 01:03:48 | 3 | 3.0 |   | Ss 34 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 18:53:55 | 01:03:55 | 4 | 4.0 |   | Bonbridge 27 |
5 | 1000 | BARUBI | Michael Wise | 18:54:32 | 01:04:32 | 5 | 5.0 |   | Endeavour 26 |
6 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:55:02 | 01:05:02 | 6 | 6.0 |   | Northshore 27 |
7 | M101 | MISTRESS | Ray Hand | 18:55:13 | 01:05:13 | 7 | 7.0 |   | Adams 31 |
8 | 5837 | EVO | Richard Wood | 18:55:19 | 01:05:19 | 8 | 8.0 |   | Endeavour |
9 | 3352 | SALTBUSH BILL | John Pymble | 18:56:52 | 01:06:52 | 9 | 9.0 |   | Pr25 |
10 | 22 | ANNABELLA | Peter Rowley | 18:59:32 | 01:09:32 | 10 | 10.0 |   | Compass 29 |
11 | 7137 | FOLKLORE | William McLaughlin | 19:01:43 | 01:11:43 | 11 | 11.0 |   | Folkboat |
12 | 5596 | DOLPHIN II | Johan Brinch | 19:02:02 | 01:12:02 | 12 | 12.0 |   | Compass 29 |
13 | MH117 | HIGHLAND GHOST | James Douglas | 19:02:41 | 01:12:41 | 13 | 13.0 |   | Carter 33 |
14 | 111 | WILMETTE | Wayne Rigney | 19:18:35 | 01:28:35 | 14 | 14.0 |   | Hutton 24 |
Results by : TopYacht