TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 14   (2/28/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 12:04:09 PM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | GBR32 | JESTER | Tim Harrington | D2 | 19:21:01 | 01:26:36 | 01:36:01 | 1 | 0.902 | 1.011 | 0.920 | 1.0 | Sydney 32 |
2 | 3649 | DISKO TROOPER | Ross & John Mackay | D2 | 19:25:12 | 01:30:17 | 01:40:12 | 2 | 0.901 | 0.968 | 0.919 | 2.0 | Adams 10 Cruising |
3 | 3604 | BLUE CHIP | Malcolm Blomfield | D2 | 19:41:04 | 01:35:10 | 01:56:04 | 5 | 0.820 | 0.836 | 0.825 | 3.0 | Robertson 950 |
4 | AUS766 | GEM | Robert Russell | D2 | 19:42:29 | 01:37:02 | 01:57:29 | 7 | 0.826 | 0.826 | 0.826 | 4.0 | Etchells |
5 | 1124 | ETESIAN | Bram Penberthy | D2 | 19:41:50 | 01:38:01 | 01:56:50 | 6 | 0.839 | 0.831 | 0.836 | 5.0 | Etchells |
6 | 44 | FORTE FOREVER | Jim Lelliott | D2 | 19:37:17 | 01:38:42 | 01:52:17 | 3 | 0.879 | 0.864 | 0.874 | 6.0 | Etchel |
7 | 210 | OLD MOTHER | Tony Clark | D2 | 19:40:42 | 01:38:55 | 01:55:42 | 4 | 0.855 | 0.839 | 0.850 | 7.0 | Etchells |
8 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 19:42:50 | 01:40:24 | 01:57:50 | 8 | 0.852 | 0.823 | 0.843 | 8.0 | Robertson 950 |
9 | AUS759 | TISM | R Lees / M Coleman | D2 | 19:46:53 | 01:42:16 | 02:01:53 | 9 | 0.839 | 0.796 | 0.828 | 9.0 | Etchells |
DNF | 118 | FAST FORWARD | M Gundy/B Paton | D2 |   |   |   |   | 0.740 |   |   | 10.0 | Young 88 |
DNF | AUS872 | JESTER | David Kiddell | D3 |   |   |   |   | 0.757 |   |   | 10.0 | J/70 |
Results by : TopYacht