TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 15   (3/7/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 12:05:36 PM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | AUS872 | JESTER | David Kiddell | D3 | 19:10:32 | 57:11 | 01:15:32 | 10 | 0.757 | 0.786 | 0.767 | 1.0 | J/70 |
2 | 3604 | BLUE CHIP | Malcolm Blomfield | D2 | 18:55:16 | 57:58 | 01:10:16 | 5 | 0.825 | 0.845 | 0.832 | 2.0 | Robertson 950 |
3 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:53:50 | 58:02 | 01:08:50 | 3 | 0.843 | 0.862 | 0.849 | 3.0 | Robertson 950 |
4 | GBR32 | JESTER | Tim Harrington | D2 | 18:48:26 | 58:22 | 01:03:26 | 1 | 0.920 | 0.936 | 0.925 | 4.0 | Sydney 32 |
5 | AUS759 | TISM | R Lees / M Coleman | D2 | 18:56:41 | 59:21 | 01:11:41 | 6 | 0.828 | 0.828 | 0.828 | 5.0 | Etchells |
6 | 210 | OLD MOTHER | Tony Clark | D2 | 18:55:09 | 59:38 | 01:10:09 | 4 | 0.850 | 0.846 | 0.849 | 6.0 | Etchells |
7 | AUS766 | GEM | Robert Russell | D2 | 18:58:21 | 01:00:35 | 01:13:21 | 9 | 0.826 | 0.809 | 0.820 | 7.0 | Etchells |
8 | 118 | FAST FORWARD | M Gundy/B Paton | D2 | 19:09:24 | 01:02:27 | 01:24:24 | 12 | 0.740 | 0.703 | 0.730 | 8.0 | Young 88 |
9 | 3649 | DISKO TROOPER | Ross & John Mackay | D2 | 18:53:30 | 01:02:57 | 01:08:30 | 2 | 0.919 | 0.866 | 0.907 | 9.0 | Adams 10 Cruising |
10 | 1124 | ETESIAN | Bram Penberthy | D2 | 19:00:38 | 01:03:14 | 01:15:38 | 11 | 0.836 | 0.785 | 0.825 | 10.0 | Etchells |
11 | 44 | FORTE FOREVER | Jim Lelliott | D2 | 18:58:10 | 01:03:57 | 01:13:10 | 8 | 0.874 | 0.811 | 0.862 | 11.0 | Etchel |
12 | AUS7082 | JUNIOR | Ray Carless | D3 | 19:07:18 | 01:09:29 | 01:12:18 | 7 | 0.961 | 0.821 | 0.948 | 12.0 | J70 |
Results by : TopYacht