TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 15   (3/7/2018)  HH+MacDiarmid+BackVintage
Updated: 3/10/2018 12:05:37 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | GBR32 | JESTER | 18:48:26 | 01:03:26 | Tim Harrington | 1.0 | Sydney 32 |   |
2 | 3649 | DISKO TROOPER | 18:53:30 | 01:08:30 | Ross & John Mackay | 2.0 | Adams 10 Cruising |   |
3 | 5482 | NAUGHTY CALL | 18:53:50 | 01:08:50 | Colin Wiley | 3.0 | Robertson 950 |   |
4 | 210 | OLD MOTHER | 18:55:09 | 01:10:09 | Tony Clark | 4.0 | Etchells |   |
5 | 3604 | BLUE CHIP | 18:55:16 | 01:10:16 | Malcolm Blomfield | 5.0 | Robertson 950 |   |
6 | AUS759 | TISM | 18:56:41 | 01:11:41 | R Lees / M Coleman | 6.0 | Etchells |   |
7 | AUS7082 | JUNIOR | 19:07:18 | 01:12:18 | Ray Carless | 7.0 | J70 |   |
8 | 44 | FORTE FOREVER | 18:58:10 | 01:13:10 | Jim Lelliott | 8.0 | Etchel |   |
9 | AUS766 | GEM | 18:58:21 | 01:13:21 | Robert Russell | 9.0 | Etchells |   |
10 | AUS872 | JESTER | 19:10:32 | 01:15:32 | David Kiddell | 10.0 | J/70 |   |
11 | 1124 | ETESIAN | 19:00:38 | 01:15:38 | Bram Penberthy | 11.0 | Etchells |   |
12 | 118 | FAST FORWARD | 19:09:24 | 01:24:24 | M Gundy/B Paton | 12.0 | Young 88 |   |
Results by : TopYacht