TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 15   (3/7/2018)  HH+MacDiarmid+BackVintage
Updated: 3/15/2018 8:19:44 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | R7 | WIND CHARMER | Peter Francis | 19:15:31 | 01:15:31 | 44:24 | 0.588 | 0.641 | 0.600 | 1.0 | 3 |   | Hanse 325 |
2 | 28 | UMZIMKULU 2 | David Leslie | 19:15:36 | 01:15:36 | 46:12 | 0.611 | 0.641 | 0.621 | 2.0 | 4 |   | Holland 30 |
3 | 4441 | SOLACIOUS | Karyn Gojnich | 19:21:33 | 01:21:33 | 47:13 | 0.579 | 0.594 | 0.584 | 3.0 | 12 |   | Beneteau 29.5 |
4 | 7129 | HASTA LA VISTA | John Veale | 19:11:25 | 01:11:25 | 47:38 | 0.667 | 0.678 | 0.671 | 4.5 | 1 |   | Dehler 32 |
4 | 8456 | VESILLE | P Medley G Kennedy | 19:17:58 | 01:17:58 | 47:38 | 0.611 | 0.621 | 0.614 | 4.5 | 5 |   | Dehler 32 |
6 | 4409 | SILVER SPRAY | David Wells | 19:21:16 | 01:21:16 | 48:26 | 0.596 | 0.596 | 0.596 | 6.0 | 9 |   | Northshore 33 |
7 | 6334 | SHEMOZZLE | J Hayward / P Clune | 19:20:29 | 01:20:29 | 48:56 | 0.608 | 0.602 | 0.606 | 7.0 | 6 |   | Northshore 340 |
8 | 6380 | TANA | Pam Joy | 19:13:54 | 01:13:54 | 49:13 | 0.666 | 0.655 | 0.662 | 8.0 | 2 |   | Jeanneau 32 |
9 | 4389 | STREETFIGHTER | Ian Smith | 19:21:13 | 01:21:13 | 49:52 | 0.614 | 0.596 | 0.608 | 9.0 | 8 |   | Peterson Santana 30 |
10 | 6027 | REX | Martin Kluckow | 19:21:23 | 01:21:23 | 51:06 | 0.628 | 0.595 | 0.620 | 10.0 | 10 |   | Beneteau 31.7 |
11 | 7073 | SERENDIPITY | Peter May | 19:32:17 | 01:32:17 | 51:46 | 0.561 | 0.525 | 0.554 | 11.0 | 13 |   | Northshore 31 |
12 | 4579 | OUT OF AFRICA | Harvey Porter | 19:21:32 | 01:21:32 | 53:14 | 0.653 | 0.594 | 0.644 | 12.0 | 11 |   | Northshore 33 |
13 | 6447 | FIREFLY | Roger Gee | 19:21:07 | 01:21:07 | 54:21 | 0.670 | 0.597 | 0.661 | 13.0 | 7 |   | Bavaria 36 |
DNS | 5933 | SEASCAPE | Kris Romuld |   |   |   | 0.591 |   |   | 15.0 |   | DNS | Northshore |
Results by : TopYacht