TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
Race 16   (3/14/2018)  HH+MacDiarmid+BackVintage
Updated: 3/15/2018 8:24:24 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6380 | TANA | 18:59:08 | 59:08 | Pam Joy | 1.0 | Jeanneau 32 |   |
2 | 7129 | HASTA LA VISTA | 19:01:37 | 01:01:37 | John Veale | 2.0 | Dehler 32 |   |
3 | 4389 | STREETFIGHTER | 19:01:49 | 01:01:49 | Ian Smith | 3.0 | Peterson Santana 30 |   |
4 | 5933 | SEASCAPE | 19:03:14 | 01:03:14 | Kris Romuld | 4.0 | Northshore |   |
5 | 8456 | VESILLE | 19:03:49 | 01:03:49 | P Medley G Kennedy | 5.0 | Dehler 32 |   |
6 | 6334 | SHEMOZZLE | 19:09:24 | 01:09:24 | J Hayward / P Clune | 6.0 | Northshore 340 |   |
7 | 4579 | OUT OF AFRICA | 19:09:50 | 01:09:50 | Harvey Porter | 7.0 | Northshore 33 |   |
8 | R7 | WIND CHARMER | 19:10:18 | 01:10:18 | Peter Francis | 8.0 | Hanse 325 |   |
9 | 4409 | SILVER SPRAY | 19:10:45 | 01:10:45 | David Wells | 9.0 | Northshore 33 |   |
10 | 7073 | SERENDIPITY | 19:17:31 | 01:17:31 | Peter May | 10.0 | Northshore 31 |   |
Results by : TopYacht