Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:13:50 PM

Series Results [PHSDIV3] up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Paul Hanly 46.0 2.0 4.0 5.0 3.0 4.0 2.0 3.0 4.0 1.0 2.0 2.0 [9.0] [8.0] 5.0 4.0 [8.0] [6.0] 5.0
2   4540 ARAWA Keith Tierney 48.0 [8.0] 1.0 7.0 2.0 2.0 6.0 2.0 6.0 3.0 3.0 1.0 3.0 7.0 [8.0] [7.0F] 2.0 3.0 [10.0L]
3   3608 JOKA Cecil Williams 49.0 [7.0] 3.0 2.0 1.0 3.0 5.0 5.0 [11.0] [8.0] 1.0 4.0 5.0 1.0 [7.0] 2.0 6.0 5.0 6.0
4   6430 AMATEAU Brian Davey 57.5 4.0 2.0 [8.0] 6.5 5.0 4.0 1.0 7.0 5.0 [10.0] 7.0 [7.0] 3.0 2.0 6.0 [7.0] 2.0 3.0
5   AUS158 JAYDED Gordon McGrath 63.0 3.0 [13.0C] [13.0C] 9.0 7.0F 7.0 4.0 1.0 4.0 6.0 11.0C 1.0 [11.0C] 6.0 [11.0C] 1.0 1.0 2.0
6   AUS19 JAYTRIPPER Mark Rhodes 71.0 10.0 [13.0C] 1.0 [13.0C] [13.0C] 9.0 [13.0C] 10.0 6.0 7.0 6.0 4.0 6.0 1.0 3.0 3.0 4.0 1.0
7   3127 CAPRIOLE Geoffrey Lucas 78.0 1.0 [13.0C] 4.0 4.0 6.0 10.0 [13.0C] [13.0C] [13.0C] 5.0 11.0C 6.0 2.0 9.0 5.0 4.0 7.0 4.0
8   4115 PEJO LARK Warren Richards 82.0 6.0 [13.0C] [13.0C] 10.0 1.0 3.0 [13.0C] 8.0 7.0 8.0 3.0 8.0 4.0 3.0 7.0F 5.0 [10.0C] 9.0C
9   6927 VITESSE Glenda Cameronstrang 98.0 11.0 13.0C 3.0 11.0 [13.0C] [13.0C] [13.0C] 3.0 [13.0C] 4.0 8.0F 2.0 5.0 4.0 1.0 11.0L 11.0L 11.0L
10   3910 BEAR Andrew Cowie 110.0 5.0 [13.0C] [13.0C] 8.0 7.0F 8.0 [13.0C] 5.0 2.0 9.0 5.0 11.0C 11.0C 11.0C [11.0C] 9.0 10.0C 9.0C
11   AUS7082 JUNIOR Ray Carless 144.0 13.0C 13.0C 6.0 5.0 13.0C 1.0 13.0C 2.0 13.0C 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]
12   AUS872 JESTER David Kiddell 161.5 9.0 13.0C 13.0C 6.5 7.0F 13.0C 13.0C 9.0 13.0C 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image