TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:13:52 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M101 | MISTRESS | Ray Hand | 36.0 | 6.0 | 2.0 | 3.0 | 5.0 | [17.0C] | [8.0] | [7.0] | 1.0 | 1.0 | 1.0 | 1.0 | [18.0C] | 3.0 | 1.0 | 4.0F | 2.0 | 1.0 | 5.0 |
2 |   | 807 | THE SAINTS | Bruce Hilliard | 59.0 | 1.0 | 6.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | [11.0] | 10.0 | 7.0 | 5.0 | 4.0 | [11.0] | 4.0F | [10.0] | [11.0] | 4.0 |
3 |   | 7137 | FOLKLORE | William McLaughlin | 72.5 | 5.0 | 3.0 | 2.0 | 6.0 | 8.0 | 4.0 | 2.0 | 4.0 | 7.5 | [13.0] | 10.0 | 1.0 | 6.0 | 3.0 | [18.0C] | [14.0] | [14.0] | 11.0F |
4 |   | SM226 | RED WILLIAM | Graeme Innes | 75.0 | [10.0] | 5.0 | 7.0 | [17.0C] | 1.0 | 7.0 | [12.0] | 6.0 | [13.0] | 2.0 | 8.0 | 4.0 | 5.0 | 9.0 | 1.0 | 3.0 | 8.0 | 9.0 |
5 |   | 2750 | FORCE FOUR | Tim Kannegieter | 77.0 | 8.0 | [17.0C] | 9.0 | 4.0 | 6.0 | 2.0 | 3.0 | 7.0 | 6.0 | 7.0 | 2.0 | 8.0 | [9.0] | 5.0 | 4.0F | 6.0 | [18.0C] | [16.0C] |
6 |   | 1000 | BARUBI | Michael Wise | 86.0 | 3.0 | 1.0 | 5.0 | 1.0 | [17.0C] | 3.0 | 9.0 | [15.0] | [17.0C] | 4.0 | 13.0 | [18.0C] | 13.0 | 12.0 | 2.0 | 11.0 | 6.0 | 3.0 |
6 |   | 5596 | DOLPHIN II | Johan Brinch | 86.0 | [17.0C] | [17.0C] | [17.0C] | 10.0 | 10.0 | 11.0 | 6.0 | 9.0 | 9.0 | [11.0] | 6.0 | 3.0 | 1.0 | 4.0 | 4.0F | 4.0 | 3.0 | 6.0 |
8 |   | 4397 | COCKATOO | John Southwood | 95.0 | 2.0 | 17.0C | 1.0 | 3.0 | 3.0 | 6.0 | [17.0C] | 3.0 | 4.0 | 8.0 | 5.0 | [18.0C] | 10.0 | 8.0 | [18.0C] | [18.0C] | 9.0 | 16.0C |
9 |   | 4302 | KIA KAHA | Jorgen Kristoffersen | 106.0 | [17.0C] | 7.0 | 8.0 | 7.0 | 9.0 | [17.0C] | 10.0 | 2.0 | 2.0 | 12.0 | [18.0C] | 2.0 | 11.0 | 6.0 | [18.0C] | 9.0 | 13.0 | 8.0 |
10 |   | 3352 | SALTBUSH BILL | John Pymble | 113.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 5.0 | 5.0 | 8.0 | 10.0 | 10.0 | 5.0 | 9.0 | [18.0C] | 7.0 | 7.0 | 4.0F | 8.0 | [18.0C] | 1.0 |
11 |   | MH117 | HIGHLAND GHOST | James Douglas | 122.0 | 11.0 | [17.0C] | 10.0 | 9.0 | 11.0F | [17.0C] | 11.0 | 12.0 | 5.0 | [18.0C] | [18.0C] | 6.0 | 8.0 | 14.0 | 4.0F | 1.0 | 4.0 | 16.0C |
12 |   | 6402 | BELLA | Andrew Robertson | 125.5 | 9.0 | 17.0C | 17.0C | 17.0C | 4.0 | 9.0 | [17.0C] | 13.0 | 7.5 | 3.0 | [18.0C] | 7.0 | [18.0C] | 10.0 | 3.0 | [18.0C] | 7.0 | 2.0 |
13 |   | 6090 | L'ATTITUDE | Egon Ostergaard | 126.0 | 7.0 | 4.0 | 6.0 | [17.0C] | [17.0C] | 10.0 | 13.0 | 11.0 | 12.0 | 6.0 | 11.0 | [18.0C] | [18.0C] | 13.0 | 4.0F | 12.0 | 10.0 | 7.0 |
14 |   | 22 | ANNABELLA | Peter Rowley | 130.0 | 4.0 | 17.0C | 12.0 | 17.0C | 17.0C | [17.0C] | 4.0 | 14.0 | [17.0C] | 9.0 | 4.0 | [18.0C] | 2.0 | 2.0 | [18.0C] | 7.0 | 5.0 | 16.0C |
15 |   | 111 | WILMETTE | Wayne Rigney | 150.0 | 12.0 | 17.0C | 11.0 | 8.0 | 17.0C | 17.0C | 14.0 | 17.0C | [17.0C] | 14.0 | 3.0 | 9.0 | [18.0C] | [18.0C] | 4.0F | 5.0 | 2.0 | [18.0L] |
16 |   | 5837 | EVO | Richard Wood | 181.0 | 17.0C | 17.0C | 17.0C | 17.0C | 7.0 | 17.0C | 5.0 | 5.0 | 3.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 4.0F | [18.0C] | [18.0C] | [18.0L] |
17 |   | 7149 | AETOS | Christian Charalambo | 193.0 | 18.0# | 18.0# | 18.0# | 18.0# | 18.0# | [18.0#] | [18.0#] | [18.0#] | [18.0#] | 15.0 | 12.0 | 10.0 | 12.0 | 15.0 | 4.0F | 13.0 | 12.0 | 10.0 |
Results by : TopYacht