TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:13:53 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM226 | RED WILLIAM | Graeme Innes | GFS | 25.0 | [7.0] | 3.0 | 4.0 | [17.0C] | 1.0 | 1.0 | 3.0 | 1.0 | [6.0] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | [7.0] |
2 |   | 6090 | L'ATTITUDE | Egon Ostergaard | GFS | 40.0 | 3.0 | 1.0 | 2.0 | [17.0C] | [17.0C] | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | [18.0C] | [18.0C] | 3.0 | 14.0F | 4.0 | 1.0 | 1.0 |
3 |   | 807 | THE SAINTS | Bruce Hilliard | GFS | 57.0 | 1.0 | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 9.0 | [10.0] | [10.0] | 5.0 | 4.0 | 2.0 | [10.0] | [14.0F] | 9.0 | 7.0 | 5.0 |
4 |   | 1000 | BARUBI | Michael Wise | GFS | 64.0 | 4.0 | 2.0 | 6.0 | 3.0 | [17.0C] | 4.0 | 5.0 | [11.0] | [17.0C] | 4.0 | 10.0 | [18.0C] | 5.0 | 7.0 | 2.0 | 8.0 | 2.0 | 2.0 |
5 |   | 4302 | KIA KAHA | Jorgen Kristoffersen | GFS | 67.0 | [17.0C] | 6.0 | 7.0 | 6.0 | 8.0 | [17.0C] | 6.0 | 2.0 | 1.0 | 8.0 | [18.0C] | 2.0 | 4.0 | 2.0 | [18.0C] | 3.0 | 6.0 | 6.0 |
6 |   | M101 | MISTRESS | Ray Hand | GFS | 88.0 | 5.0 | 4.0 | 5.0 | 5.0 | [17.0C] | 9.0 | 7.0 | 4.0 | 3.0 | 6.0 | 6.0 | [18.0C] | [12.0] | 9.0 | [14.0F] | 7.0 | 9.0 | 9.0 |
6 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 88.0 | 8.0 | [17.0C] | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 8.0 | 8.0 | 9.0 | 3.0 | 7.0 | 8.0 | 6.0 | [14.0F] | 5.0 | [18.0C] | [16.0C] |
8 |   | 4397 | COCKATOO | John Southwood | GFS | 89.0 | 2.0 | 17.0C | 1.0 | 2.0 | 4.0 | 7.0 | [17.0C] | 5.0 | 5.0 | 7.0 | 4.0 | [18.0C] | 6.0 | 8.0 | [18.0C] | [18.0C] | 5.0 | 16.0C |
9 |   | 6402 | BELLA | Andrew Robertson | GFS | 96.0 | 6.0 | 17.0C | 17.0C | 17.0C | 3.0 | 6.0 | [17.0C] | 6.0 | 4.0 | 3.0 | [18.0C] | 3.0 | [18.0C] | 4.0 | 3.0 | [18.0C] | 4.0 | 3.0 |
10 |   | 3352 | SALTBUSH BILL | John Pymble | GFS | 124.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 5.0 | 8.0 | [18.0C] | 3.0 | 5.0 | 14.0F | 6.0 | [18.0C] | 4.0 |
11 |   | MH117 | HIGHLAND GHOST | James Douglas | MHYC | 145.0 | 11.0 | [17.0C] | 10.0 | 8.0 | 12.0F | [17.0C] | 13.0 | 12.0 | 9.0 | [18.0C] | [18.0C] | 6.0 | 9.0 | 15.0 | 14.0F | 2.0 | 8.0 | 16.0C |
12 |   | 7137 | FOLKLORE | William McLaughlin | GFS | 148.0 | 10.0 | 7.0 | 9.0 | 7.0 | 9.0 | 10.0 | 11.0 | 13.0 | 13.0 | 13.0 | 13.0 | 8.0 | 13.0 | [13.0] | [18.0C] | [13.0] | [14.0] | 12.0F |
13 |   | 5596 | DOLPHIN II | Johan Brinch | GFS | 149.0 | [17.0C] | [17.0C] | [17.0C] | 9.0 | 10.0 | 11.0 | 12.0 | 14.0 | 12.0 | 12.0 | 9.0 | 5.0 | 10.0 | 12.0 | [14.0F] | 10.0 | 13.0 | 10.0 |
14 |   | 22 | ANNABELLA | Peter Rowley | GFS | 174.0 | 9.0 | 17.0C | 11.0 | 17.0C | 17.0C | [17.0C] | 10.0 | 15.0 | [17.0C] | 11.0 | 7.0 | [18.0C] | 11.0 | 11.0 | [18.0C] | 11.0 | 11.0 | 16.0C |
15 |   | 111 | WILMETTE | Wayne Rigney | GFS | 189.0 | 12.0 | 17.0C | 12.0 | 10.0 | 17.0C | 17.0C | 14.0 | 17.0C | [17.0C] | 14.0 | 11.0 | 10.0 | [18.0C] | [18.0C] | 14.0F | 12.0 | 12.0 | [18.0L] |
16 |   | 7149 | AETOS | Christian Charalambo | GFS | 193.0 | 18.0# | 18.0# | 18.0# | 18.0# | 18.0# | [18.0#] | [18.0#] | [18.0#] | [18.0#] | 15.0 | 12.0 | 9.0 | 7.0 | 14.0 | 14.0F | 14.0 | 10.0 | 8.0 |
17 |   | 5837 | EVO | Richard Wood | GFS | 199.0 | 17.0C | 17.0C | 17.0C | 17.0C | 6.0 | 17.0C | 8.0 | 7.0 | 7.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 14.0F | [18.0C] | [18.0C] | [18.0L] |
Results by : TopYacht