Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:13:54 PM

Series Results [GOLDSCRATCH] up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR32 JESTER Tim Harrington GFS 19.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 [5.0] [19.0C] 1.0 3.0 [5.0] 2.0 2.0 1.0 [3.0] 1.0 1.0
2   3649 DISKO TROOPER Ross & John Mackay GFS 20.0 1.0 2.0 2.0 2.0 2.0 2.0 [3.0] 1.0 1.0 [6.0] 1.0 1.0 1.0 1.0 2.0 1.0 [4.0] [2.0]
3   5482 NAUGHTY CALL Colin Wiley GFS 52.5 3.0 5.0 [9.0] 3.0 [8.0] 4.0 2.0 2.0 5.0 7.0 2.0 [19.0C] 3.0 [9.0] 3.0 5.5 2.0 6.0
4   3604 BLUE CHIP Malcolm Blomfield GFS 66.0 [8.0] 4.0 6.0 5.0 5.0 6.0 [10.0] 7.0 3.0 [8.5] 5.0 3.0 5.0 7.0 [13.0F] 2.0 3.0 5.0
5   AUS766 GEM Robert Russell GFS 87.0 7.0 3.0 3.0 9.0 7.0 7.0 6.0 8.0 2.0 [11.0] 9.0 [19.0C] 8.0 5.0 4.0 [19.0C] [10.0] 9.0
6   AUS759 TISM R Lees / M Coleman GFS 88.0 4.0 [19.0C] 7.0 6.0 9.0 8.0 7.0 6.0 4.0 5.0 7.0 4.0 [9.0] 6.0 [19.0C] [11.0] 8.0 7.0
7   210 OLD MOTHER Tony Clark GFS 101.0 19.0C 19.0C 5.0 4.0 4.0 5.0 [19.0C] [19.0C] [19.0C] 3.0 4.0 [19.0C] 4.0 3.0 13.0F 9.0 6.0 3.0
8   1124 ETESIAN Bram Penberthy GFS 109.0 [19.0C] [19.0C] 4.0 11.0 6.0 9.0 5.0 3.0 6.0 10.0 8.0 [19.0C] 10.0 10.0 [13.0F] 8.0 9.0 10.0
9   AUS758 FOXY Dj Holster GFS 113.5 6.0 19.0C 8.0 19.0C [19.0C] [19.0C] 8.0 [19.0C] [19.0C] 8.5 6.0 2.0 7.0 8.0 5.0 4.0 5.0 8.0
10   118 FAST FORWARD M Gundy/B Pato GFS 164.0 10.0 19.0C 11.0 12.0 12.0F 19.0C 9.0 10.0 [19.0C] [19.0C] 11.0 6.0 11.0 11.0 [19.0C] [19.0C] 11.0 12.0F
11   44 FORTE FOREVER Jim Lelliott GFS 191.0 5.0 19.0C 19.0C 8.0 3.0 19.0C 4.0 19.0C 19.0C 2.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 17.0C
12   AUS872 JESTER David Kiddell GFS 199.0 9.0 19.0C 19.0C 10.0 12.0F 19.0C 19.0C 9.0 19.0C 12.0 10.0 [19.0C] 12.0 [19.0C] 13.0F [19.0C] [19.0C] 17.0C
13   3615 MIND OVER MATTER Julian Todd GFS 205.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 4.0 [19.0C] [19.0C] 6.0 [19.0C] 13.0F 7.0 [19.0C] 4.0
13   AUS7082 JUNIOR Ray Carless GFS 205.0 19.0C 19.0C 10.0 7.0 19.0C 3.0 19.0C 4.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 10.0 [19.0C] [19.0L]
15   5673 ON Y VA Ray Craigie GFS 234.5 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 13.0F 5.5 7.0 [19.0L]
16   8033 PISTOL DAWN Malcolm Thompson BSC 243.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 4.0 13.0F [19.0C] [19.0C] 17.0C
17   4113 SPEEDWELL J Moffat D Quail GFS 264.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 17.0C
17   A88 KNOCKABOUT Jim Chambers SASC 264.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image