TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:13:54 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6430 | AMATEAU | Brian Davey | GFS | 23.5 | 2.0 | 1.0 | 4.0 | [5.0] | 2.0 | [4.0] | 1.0 | [4.0] | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0] | 1.0 | 1.5 |
2 |   | 4115 | PEJO LARK | Warren Richards | GFS | 47.0 | 4.0 | [13.0C] | [13.0C] | 6.0 | 1.0 | 2.0 | [13.0C] | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 9.0F | 1.0 | [10.0C] | 9.0C |
3 |   | 6694 | PACA | Paul Hanly | DSC/GFS | 49.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | [6.0] | 5.0 | [9.0] | [7.0] | 4.0 | 3.0 | [7.0] | 4.0 | 4.0 |
4 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 55.0 | 1.0 | [13.0C] | 3.0 | 3.0 | 6.0 | 8.0 | [13.0C] | [13.0C] | [13.0C] | 2.0 | 11.0C | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 2.0 | 3.0 |
5 |   | 4540 | ARAWA | Keith Tierney | GFSRPAYC | 57.0 | 6.0 | 2.0 | 6.0 | 2.0 | 4.0 | 5.0 | 2.0 | 6.0 | 4.0 | 5.0 | 2.0 | 5.0 | [8.0] | [7.0] | [9.0F] | 3.0 | 5.0 | [10.0L] |
6 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 63.5 | 7.0 | [13.0C] | 2.0 | [13.0C] | [13.0C] | 7.0 | [13.0C] | 7.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | 6.0 | 1.5 |
7 |   | 3608 | JOKA | Cecil Williams | SASC | 82.0 | [8.0] | 4.0 | 7.0 | 7.0 | 5.0 | 6.0 | 4.0 | [11.0] | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 | [8.0] | 6.0 | [8.0] | 7.0 | 5.0 |
8 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 114.0 | 10.0 | [13.0C] | [13.0C] | 10.0 | 10.0F | 10.0 | 5.0 | 9.0 | 8.0 | 9.0 | 11.0C | 8.0 | [11.0C] | 9.0 | [11.0C] | 6.0 | 3.0 | 6.0 |
9 |   | 6927 | VITESSE | Glenda Cameronstrang | GFS | 122.0 | 11.0 | 13.0C | 8.0 | 11.0 | [13.0C] | [13.0C] | [13.0C] | 8.0 | [13.0C] | 8.0 | 9.0F | 6.0 | 6.0 | 5.0 | 4.0 | 11.0L | 11.0L | 11.0L |
10 |   | 3910 | BEAR | Andrew Cowie | GFS | 131.0 | 9.0 | [13.0C] | [13.0C] | 9.0 | 10.0F | 9.0 | [13.0C] | 10.0 | 6.0 | 10.0 | 7.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 9.0 | 10.0C | 9.0C |
11 |   | AUS7082 | JUNIOR | Ray Carless | GFS | 134.0 | 13.0C | 13.0C | 1.0 | 1.0 | 13.0C | 1.0 | 13.0C | 1.0 | 13.0C | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | [13.0L] | [13.0L] | [13.0L] | [13.0L] |
12 |   | AUS872 | JESTER | David Kiddell | GFS | 158.0 | 5.0 | 13.0C | 13.0C | 8.0 | 10.0F | 13.0C | 13.0C | 5.0 | 13.0C | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | [13.0L] | [13.0L] | [13.0L] | [13.0L] |
Results by : TopYacht