Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:13:54 PM

Series Results [PHSDIV6] up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6166 SWEET CHARIOT Ralph Pickering 42.0 5.0 7.0 [8.0] 5.0 1.0F 2.0 1.0 [15.0C] [15.0C] 1.0 4.0 4.0 1.0 4.0 1.0 3.0 3.0 [13.0L]
2   8800 FIREBALL Bill Lea 45.0 2.0 6.0 3.0 4.0 1.0F 1.0 6.0 [9.0] 5.0 3.0 [7.0] [6.0] [7.0] 3.0 4.0 4.0 2.0 1.0
3   6772 LISDILLON Andrew Richardson 47.0 6.0 3.0 1.0 6.0 1.0F 5.0 3.0 1.0 1.0 [10.0] [9.0] 5.0 3.0 [9.0] 6.0 1.0 5.0 [10.0C]
4   5273 SOUNDTRACK John Amos 54.0 4.0 5.0 7.0 3.0 1.0F 3.0 [10.0] 7.0 3.0 4.0 6.0 1.0 [13.0C] 5.0 3.0 [13.0C] [8.0] 2.0
5   7130 PASSION X David Edmiston 58.0 8.0 1.0 4.0 [8.0] 1.0F 6.0 2.0 4.0 4.0 5.0 [8.0] [11.0] 4.0 6.0 7.0 5.0 1.0 [10.0C]
6   6774 JACKPOT Robert Hale 61.0 7.0 [15.0C] 6.0 2.0 1.0F 8.0 5.0 2.0 [15.0C] 6.0 2.0 3.0 2.0 [13.0C] [8.0] 7.0 6.0 4.0
7   227 FLASHBACK Brian Cunynghame 82.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 11.0F 3.0 2.0 9.0 3.0 2.0 6.0 2.0 5.0 2.0 4.0 3.0
8   11978 MUCH ADO V Captn Beck 89.0 9.0 4.0 5.0 [15.0C] 1.0F 4.0 4.0 5.0 [15.0C] [11.0] 10.0 10.0 8.0 7.0 9.0 6.0 7.0 [10.0C]
9   A6 DUMP TRUCK Christian Beck 98.0 [15.0C] [15.0C] 9.0 [15.0C] 1.0F 7.0 7.0 10.0 [15.0C] 8.0 1.0 8.0 5.0 1.0 10.0F 8.0F 13.0C 10.0C
10   6755 AUSREO Ian Creak 124.0 [15.0C] [15.0C] 10.0 7.0 1.0F 10.0 [15.0C] 8.0 [15.0C] 7.0 5.0 7.0 13.0C 8.0 13.0C 13.0C 9.0 13.0L
11   0112 JOLI Adrian Van Bellen 126.0 1.0 2.0 11.0 1.0 1.0F 9.0 9.0 11.0 6.0 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L] [15.0L]
12   6358 IRUKANDJI P Stubbs S Nash 168.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 6.0 [15.0C] 2.0 13.0C 9.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0L
13   7131 PERIPATUS Colin Worner 178.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 2.0 13.0C 13.0C 10.0C
13   7177 MERIDIAN Stephen Bradley 178.0 3.0 15.0C 2.0 15.0C 15.0C 15.0C 8.0 15.0C 15.0C 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L] [15.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image