Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:13:55 PM

Series Results [GREENSCRATCH] up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7129 HASTA LA VISTA John Veale GFS 20.0 [5.0] 1.0 2.0 1.0 1.0 [10.0] [6.0] [6.0] 3.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0
2   6380 TANA Pam Joy GFS 25.0 4.0 3.0 1.0 2.0 [13.0F] 1.0 1.0 2.0 1.0 2.0 1.0 1.0 [6.0] [4.0] [12.0F] 2.0 2.0 2.0
3   8456 VESILLE P Medley G Kennedy GFS 67.0 1.0 4.0 5.0 5.0 [16.0C] [16.0C] 5.0 7.0 4.0 7.0 5.0 9.0 2.0 5.0 [12.0F] [11.0F] 4.0 4.0
4   R7 WIND CHARMER Peter Francis GFS 68.0 6.0 6.0 8.0 3.0 [13.0F] 5.0 [8.0] 1.0 [9.0] 6.0 3.0 6.0 5.0 [9.0] 1.0 7.0 6.0 5.0
5   6334 SHEMOZZLE J Hayward / P GFS 75.0 2.0 5.0 6.0 6.0 [13.0F] 8.0 7.0 5.0 2.0 8.0 4.0 [8.0] 7.0 7.0 [12.0F] 3.0 5.0 [11.0F]
6   5933 SEASCAPE Kris Romuld GFS 91.0 9.0 7.0 4.0 [15.0S] [13.0F] 3.0 9.0 9.0 6.0 9.0 7.0 3.0 4.0 8.0 [12.0F] 6.0 7.0 [11.0F]
6   4389 STREETFIGHTER Ian Smith GFS 91.0 8.0 2.0 3.0 8.0 [13.0F] 4.0 4.0 10.0 8.0 [15.0C] 11.0 7.0 11.0F 3.0 [12.0F] 4.0 8.0 [11.0F]
8   6447 FIREFLY Roger Gee GFS 101.0 [16.0C] [16.0C] [16.0C] 7.0 13.0F 6.0 2.0 3.0 [15.0C] 3.0 6.0 5.0 3.0 2.0 12.0F 14.0C 14.0C 11.0F
9   6027 REX Martin Kluckow GFS 113.0 3.0 [16.0C] [16.0C] 10.0 13.0F 11.0 3.0 4.0 15.0C 4.0 15.0C [15.0C] [15.0C] 10.0 3.0 5.0 14.0C 3.0
10   28 UMZIMKULU 2 David Leslie GFS 119.0 [16.0C] [16.0C] [16.0C] 4.0 13.0F 2.0 15.0C 11.0 15.0C 5.0 8.0 4.0 [15.0C] 6.0 12.0F 8.0 3.0 13.0C
11   7073 SERENDIPITY Peter May CYCA/GFS 132.0 10.0 [16.0C] 10.0 13.0 [16.0C] [16.0C] 10.0 [13.0F] 7.0 10.0 10.0 10.0 8.0 11.0 4.0 9.0 9.0 11.0F
12   4409 SILVER SPRAY David Wells GFS 162.0 [16.0C] 8.0 9.0 9.0 13.0F 9.0 15.0C 8.0 5.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 13.0C
13   4441 SOLACIOUS Karyn Gojnich GFS 185.0 [16.0C] [16.0C] [16.0C] 12.0 13.0F [16.0C] 11.0 15.0C 15.0C 11.0 9.0 15.0C 9.0 15.0C 15.0C 15.0L 15.0L 15.0L
14   4579 OUT OF AFRICA Harvey Porter GFS 189.0 7.0 16.0C 7.0 11.0 13.0F 7.0 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L] [16.0L]
15   6978 SAMI Stuart Eagleton GFS 209.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 14.0C 14.0C 14.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image