TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:13:56 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 21.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [6.0] | [3.0] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | [4.0] | [13.0C] |
2 |   | 7034 | AGROVATION | Michael Groves | GFS | 36.0 | [16.0C] | [16.0C] | 1.0 | 3.0 | 11.0F | 5.0 | [16.0C] | 1.0 | [16.0C] | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
3 |   | 6411 | IZZI | Ross Springer | GFS | 52.0 | [7.0] | 5.0 | 4.0 | 6.0 | 2.0 | 2.0 | [6.5] | 3.0 | 4.0 | [8.0] | 4.0 | 3.0 | [9.0] | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 |
4 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 56.0 | 5.0 | 6.0 | [7.0] | 4.0 | [11.0F] | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 3.0 | [8.0] | [8.0] | 2.0 | 5.0 | 6.0 | 2.0 | 2.0 |
5 |   | 7049 | SAOIRSE | Patrick Houlihan | GFS | 60.0 | 4.0 | 3.0 | 5.0 | [9.0] | [11.0F] | 7.0 | 3.0 | 2.0 | 1.0 | [15.0C] | 7.0 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | [7.0] | 5.0 |
6 |   | 4150 | FRENCH CONNECTION | Michael Murphy | GFS | 69.0 | 3.0 | 7.0 | 3.0 | 1.0 | [11.0F] | 3.0 | [9.0] | 5.0 | 5.0 | 5.0 | [8.0] | 6.0 | 5.0 | 7.0 | [11.0F] | 7.0 | 6.0 | 6.0 |
7 |   | 6761 | TASHTEGO | J Atkinson/J T | GFS | 103.0 | 8.0 | 8.0 | 8.0 | 5.0 | [11.0F] | 8.0 | 8.0 | [11.0] | 7.0 | 6.0 | 6.0 | 5.0 | 10.0 | 8.0 | [11.0F] | 8.0 | 8.0 | [13.0C] |
7 |   | 6904 | AURORA | Jeff Lewis | GFS | 103.0 | 6.0 | 4.0 | 6.0 | 16.0C | 11.0F | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 4.0 | 5.0 | 7.0 | 7.0 | 4.0 | 11.0F | 13.0C | 5.0 | 4.0 |
9 |   | 3846 | TARTAN | Ian Sanford | GFS | 149.0 | 11.0 | [16.0C] | [16.0C] | 10.0 | [16.0C] | 9.0 | 2.0 | 10.0 | [16.0C] | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 11.0F | 4.0 | 13.0C | 8.0F |
10 |   | N381 | AETOS | Christian Charalambo | GFS | 155.0 | 9.0 | 1.0 | 11.0 | 8.0 | 11.0F | 10.0 | 10.0 | 7.0 | 8.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] | [16.0L] |
11 |   | B409 | AVANTI | Peter Clarke | GFS | 162.0 | 16.0C | 10.0 | 9.0 | 16.0C | [16.0C] | [16.0C] | 12.0F | [16.0C] | [16.0C] | 15.0C | 10.0 | 9.0 | 3.0 | 9.0 | 14.0C | 13.0C | 13.0C | 13.0C |
12 |   | 6637 | SIROCCO | Peter Dodds | GFS | 164.0 | 2.0 | 16.0C | 10.0 | 12.0 | 11.0F | 6.0 | 16.0C | 9.0 | 2.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] | [16.0L] |
13 |   | 4959 | FARRST COMPANY | Alan Grundy | GFS | 175.0 | 10.0 | 9.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 5.0 | 8.0 | [16.0C] | 7.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L |
14 |   | 6827 | TAKANA | Paul Williams | GFS | 182.5 | 16.0C | 16.0C | 16.0C | 7.0 | [16.0C] | [16.0C] | 6.5 | [16.0C] | [16.0C] | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 10.0F | 13.0C |
15 |   | 6637 | SIROCCO | Mark Donnelley | GFS | 184.0 | 16.0# | 16.0# | 16.0# | 16.0# | 16.0# | [16.0#] | [16.0#] | [16.0#] | [16.0#] | 15.0C | 9.0 | 14.0C | 2.0 | 14.0C | 11.0F | 13.0C | 13.0C | 13.0C |
16 |   | MH75 | DREAMER | David Dossetor | GFS | 192.0 | 16.0C | 16.0C | 16.0C | 11.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 15.0C | 11.0 | 10.0 | 11.0 | 14.0C | 14.0C | 14.0L | 14.0L | 14.0L |
Results by : TopYacht