Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:13:56 PM

Series Results [BLACKSCRATCH] up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11978 MUCH ADO V Captn Beck RSYS 34.0 4.0 1.0 1.0 [15.0C] [11.0F] 1.0 1.0 3.0 [15.0C] 2.0 4.0 1.0 4.0 2.0 6.0 1.0 3.0 [10.0C]
2   6774 JACKPOT Robert Hale GFS 42.0 3.0 [15.0C] 3.0 2.0 [11.0F] 3.0 3.0 1.0 [15.0C] 3.0 2.0 4.0 2.0 [13.0C] 4.0 6.0 2.0 4.0
3   7130 PASSION X David Edmiston GFS 55.0 6.0 3.0 [7.0] 5.0 [11.0F] 4.0 5.0 6.0 4.0 4.0 5.0 [8.0] 3.0 4.0 2.0 3.0 1.0 [10.0C]
4   6772 LISDILLON Andrew Richardson GFS 69.0 5.0 4.0 5.0 4.0 [11.0F] 6.0 6.0 5.0 3.0 [11.0] 8.0 6.0 6.0 [9.0] 3.0 2.0 6.0 [10.0C]
5   A6 DUMP TRUCK Christian Beck RYCT 75.0 [15.0C] [15.0C] 4.0 [15.0C] 11.0F 2.0 2.0 7.0 [15.0C] 1.0 1.0 2.0 1.0 1.0 11.0F 9.0F 13.0C 10.0C
6   227 FLASHBACK Brian Cunynghame GFS 78.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 12.0F 2.0 2.0 6.0 3.0 3.0 5.0 3.0 1.0 4.0 5.0 2.0
7   8800 FIREBALL Bill Lea GFS 85.0 7.0 6.0 8.0 6.0 [11.0F] 7.0 9.0 [11.0] 6.0 8.0 [9.0] [9.0] 8.0 5.0 5.0 5.0 4.0 1.0
8   5273 SOUNDTRACK John Amos CYCA 92.0 8.0 5.0 9.0 3.0 [11.0F] 9.0 [10.0] 9.0 5.0 7.0 7.0 5.0 [13.0C] 6.0 7.0 [13.0C] 9.0 3.0
9   0112 JOLI Adrian Van Bellen GFS/RSYS 113.0 1.0 2.0 6.0 1.0 11.0F 5.0 7.0 4.0 1.0 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L] [15.0L]
10   6166 SWEET CHARIOT Ralph Pickering CYCA 115.0 9.0 7.0 10.0 7.0 11.0F 8.0 8.0 [15.0C] [15.0C] 9.0 10.0 [11.0] 7.0 7.0 8.0 7.0 7.0 [13.0L]
11   6755 AUSREO Ian Creak GFS 141.0 [15.0C] [15.0C] 11.0 8.0 11.0F 10.0 [15.0C] 10.0 [15.0C] 10.0 6.0 7.0 13.0C 8.0 13.0C 13.0C 8.0 13.0L
12   7177 MERIDIAN Stephen Bradley GFS 173.0 2.0 15.0C 2.0 15.0C 15.0C 15.0C 4.0 15.0C 15.0C 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L] [15.0L]
13   6358 IRUKANDJI P Stubbs S Nash GFS 174.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 8.0 [15.0C] 5.0 13.0C 10.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0L
14   7131 PERIPATUS Colin Worner GFS 185.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 9.0 13.0C 13.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image