TWilightCombined Spring/Autumn201718
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 3/28/2018 8:13:50 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4150 | FRENCH CONNECTION | D5 | Michael Murphy | 44.0 | 2.0 | [8.0] | 2.0 | 1.0 | 3.0F | 1.0 | [8.0] | 2.0 | 1.0 | 5.0 | [7.0] | 4.0 | 3.0 | 6.0 | [6.0F] | 5.0 | 4.0 | 5.0 |
2 |   | 6635 | WORLDS APART | D5 | Christopher Stannard | 47.0 | 3.0 | [9.0] | 4.0 | [8.0] | 2.0 | 4.0 | 1.0 | [10.0] | 6.0 | 2.0 | 4.0 | 2.0 | 6.0 | 1.0 | 3.0 | 4.0 | 5.0 | [13.0C] |
3 |   | 6761 | TASHTEGO | D5 | J Atkinson/J T | 55.0 | 7.0 | 3.0 | 7.0 | 2.0 | 3.0F | 5.0 | 4.0 | [8.0] | 4.0 | 6.0 | 2.0 | 1.0 | 2.0 | [7.0] | 6.0F | 3.0 | [7.0] | [13.0C] |
4 |   | 6411 | IZZI | D5 | Ross Springer | 58.5 | [8.0] | 6.0 | 5.0 | 6.0 | 1.0 | 2.0 | [9.0] | 4.0 | 3.0 | [8.0] | 5.5 | 6.0 | [9.0] | 5.0 | 2.0 | 7.0 | 3.0 | 3.0 |
5 |   | 3425 | G-WHIZZ | D5 | Graeme Davey | 62.0 | 6.0 | 5.0 | [9.0] | 7.0 | 3.0F | 3.0 | 7.0 | 7.0 | 7.0 | 4.0 | 3.0 | [9.0] | [7.0] | 2.0 | 4.0 | [8.0] | 2.0 | 2.0 |
5 |   | 7049 | SAOIRSE | D5 | Patrick Houlihan | 62.0 | 4.0 | 7.0 | 8.0 | [9.0] | 3.0F | 8.0 | 6.0 | 1.0 | 2.0 | [15.0C] | 8.0 | 5.0 | 4.0 | [9.0] | 1.0 | 1.0 | [8.0] | 4.0 |
7 |   | 7034 | AGROVATION | D5 | Michael Groves | 71.0 | [17.0C] | [17.0C] | 6.0 | 11.0 | 3.0F | 9.0 | [16.0C] | 6.0 | [16.0C] | 1.0 | 1.0 | 8.0 | 10.0 | 3.0 | 5.0 | 6.0 | 1.0 | 1.0 |
8 |   | 6904 | AURORA | D5 | Jeff Lewis | 81.5 | 5.0 | 1.0 | 1.0 | [17.0C] | 3.0F | 16.0C | [16.0C] | [16.0C] | [16.0C] | 3.0 | 5.5 | 7.0 | 5.0 | 4.0 | 6.0F | 13.0C | 6.0 | 6.0 |
9 |   | 3846 | TARTAN | D5 | Ian Sanford | 134.0 | 11.0 | [17.0C] | [17.0C] | 10.0 | [16.0C] | 7.0 | 2.0 | 5.0 | [16.0C] | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 6.0F | 2.0 | 13.0C | 7.0F |
10 |   | B409 | AVANTI | D5 | Peter Clarke | 139.0 | [17.0C] | 4.0 | 3.0 | [17.0C] | 16.0C | 16.0C | 11.0F | [16.0C] | [16.0C] | 15.0C | 9.0 | 3.0 | 1.0 | 8.0 | 14.0C | 13.0C | 13.0C | 13.0C |
11 |   | N381 | AETOS | D5 | Christian Charalambo | 144.0 | 9.0 | 2.0 | 10.0 | 3.0 | 3.0F | 10.0 | 10.0 | 9.0 | 8.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] | [16.0L] |
12 |   | 6637 | SIROCCO | D5 | Peter Dodds | 161.0 | 1.0 | [17.0C] | 11.0 | 12.0 | 3.0F | 6.0 | 16.0C | 11.0 | 5.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] |
13 |   | 4959 | FARRST COMPANY | D5 | Alan Grundy | 169.0 | 10.0 | 10.0 | [17.0C] | [17.0C] | 16.0C | [16.0C] | 3.0 | 3.0 | [16.0C] | 7.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L |
14 |   | 6827 | TAKANA | D5 | Paul Williams | 177.0 | [17.0C] | [17.0C] | [17.0C] | 4.0 | 16.0C | 16.0C | 5.0 | 16.0C | [16.0C] | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 9.0F | 13.0C |
15 |   | 6637 | SIROCCO | D5 | Mark Donnelley | 186.0 | [17.0#] | [17.0#] | [17.0#] | [17.0#] | 16.0# | 16.0# | 16.0# | 16.0# | 16.0# | 15.0C | 10.0 | 14.0C | 8.0 | 14.0C | 6.0F | 13.0C | 13.0C | 13.0C |
16 |   | MH75 | DREAMER | D5 | David Dossetor | 194.0 | [17.0C] | [17.0C] | [17.0C] | 13.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 11.0 | 10.0 | 11.0 | 14.0C | 14.0C | 14.0L | 14.0L | 14.0L |
17 |   | 6321 | ALLEGRO | D5 | John Taylor | 226.0 | 17.0C | 17.0C | 17.0C | 5.0 | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | [17.0L] | [17.0L] | [17.0L] | [17.0L] |
Results by : TopYacht