Header Image

TWilightCombined Spring/Autumn201718

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/28/2018  8:13:50 PM

Series Results [PHSDIV4] up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R7 WIND CHARMER Peter Francis 37.0 4.0 4.0 [8.0] 1.0 2.0F 3.0 7.0 1.0 [9.0] [7.0] 1.0 1.0 2.0 [7.0] 1.0 5.0 3.0 2.0
2   6334 SHEMOZZLE J Hayward / P 51.5 1.0 2.0 6.0 [7.0] 2.0F [7.0] 6.0 4.0 2.0 [8.0] 2.0 5.0 5.0 [8.0] 5.0F 1.5 4.0 6.0F
3   5933 SEASCAPE Kris Romuld 53.0 7.0 6.0 1.0 [15.0S] 2.0F 1.0 [10.0] 5.0 5.0 [10.0] 3.5 3.0 1.0 6.0 5.0F 1.5 [7.0] 6.0F
4   6380 TANA Pam Joy 55.5 6.0 [7.0] 3.0 [8.0] 2.0F 5.0 2.0 [7.0] 6.0 1.0 3.5 2.0 [8.0] 5.0 5.0F 4.0 6.0 5.0
5   7129 HASTA LA VISTA John Veale 60.5 9.0 1.0 5.0 4.5 1.0 [11.0] [9.0] [11.0] 7.0 2.0 8.0 [10.0] 7.0 2.0 4.0 8.0 1.0 1.0
6   8456 VESILLE P Medley G Kennedy 63.5 2.0 5.0 4.0 4.5 [16.0C] [16.0C] 5.0 6.0 4.0 [9.0] 6.0 8.0 4.0 4.0 5.0F [10.0F] 2.0 4.0
7   4389 STREETFIGHTER Ian Smith 76.0 [10.0] 3.0 2.0 9.0 2.0F 4.0 4.0 8.0 8.0 [15.0C] [11.0] 7.0 [10.0F] 3.0 5.0F 6.0 9.0 6.0F
8   7073 SERENDIPITY Peter May 86.0 5.0 [16.0C] 9.0 11.0 [16.0C] [16.0C] 8.0 [12.0F] 1.0 5.0 5.0 6.0 3.0 10.0 2.0 7.0 8.0 6.0F
9   6027 REX Martin Kluckow 95.0 3.0 [16.0C] [16.0C] 10.0 2.0F 9.0 1.0 3.0 15.0C 3.0 15.0C [15.0C] [15.0C] 11.0 3.0 3.0 14.0C 3.0
10   28 UMZIMKULU 2 David Leslie 103.0 [16.0C] [16.0C] [16.0C] 2.0 2.0F 2.0 15.0C 9.0 15.0C 6.0 7.0 4.0 [15.0C] 9.0 5.0F 9.0 5.0 13.0C
11   6447 FIREFLY Roger Gee 110.0 [16.0C] [16.0C] [16.0C] 13.0 2.0F 10.0 3.0 10.0 [15.0C] 4.0 10.0 9.0 9.0 1.0 5.0F 14.0C 14.0C 6.0F
12   4409 SILVER SPRAY David Wells 135.0 [16.0C] 8.0 7.0 6.0 2.0F 6.0 15.0C 2.0 3.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 13.0C
13   4441 SOLACIOUS Karyn Gojnich 162.0 [16.0C] [16.0C] [16.0C] 3.0 2.0F [16.0C] 11.0 15.0C 15.0C 11.0 9.0 15.0C 6.0 15.0C 15.0C 15.0L 15.0L 15.0L
14   4579 OUT OF AFRICA Harvey Porter 184.0 8.0 16.0C 10.0 12.0 2.0F 8.0 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L] [16.0L]
15   6978 SAMI Stuart Eagleton 209.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 14.0C 14.0C 14.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image