TwiSpring17
Hosted By Greenwich Flying Squadron
Race 1   (4/10/2017)  Doyle/MacDiarmid+BackVintage
Updated: 15/11/2017 14:37:15
TwiSp1 Strong Flood SE 10-5 kts ss1900 LL1925 W53 R32 Blk 53
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | 19:30:25 | 01:30:25 | 01:02:18 | 0.689 | 0.714 | 0.697 | 1.0 | 1 |   | Dehler 32 |
2 | R7 | WIND CHARMER | Peter Francis | 19:52:02 | 01:52:02 | 01:04:32 | 0.576 | 0.576 | 0.576 | 2.0 | 5 |   | Hanse 325 |
3 | 6027 | REX | Martin Kluckow | 19:45:22 | 01:45:22 | 01:05:26 | 0.621 | 0.612 | 0.618 | 3.0 | 3 |   | Beneteau 31.7 |
4 | 8456 | VESILLE | P Medley G Kennedy | 19:47:00 | 01:47:00 | 01:07:12 | 0.628 | 0.603 | 0.620 | 4.0 | 4 |   | Dehler 32 |
5 | 6380 | TANA | Pam Joy | 19:44:28 | 01:44:28 | 01:09:03 | 0.661 | 0.618 | 0.652 | 5.0 | 2 |   | Jeanneau 32 |
DNF | 4389 | STREETFIGHTER | Ian Smith |   |   |   | 0.647 |   |   | 6.0 |   | DNF | Peterson Santana 30 |
DNF | 5933 | SEASCAPE | Kris Romuld |   |   |   | 0.605 |   |   | 6.0 |   | DNF | Northshore |
DNF | 6334 | SHEMOZZLE | J Hayward / P |   |   |   | 0.626 |   |   | 6.0 |   | DNF | Northshore 340 |
DNF | 6447 | FIREFLY | Roger Gee |   |   |   | 0.670 |   |   | 6.0 |   | DNF | Bavaria 36 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   | 0.579 |   |   | 6.0 |   | DNF | Northshore 31 |
Results by : TopYacht