TwiSpring17
Hosted By Greenwich Flying Squadron
Race 2   (11/10/2017)  Doyle/MacDiarmid+BackVintage
Updated: 15/11/2017 14:53:32
TwiSP2 ss1905 1930 1321 1.69 2005 0.38 NE 10-15 W 33 R 63A Bk58
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | 19:18:20 | 01:18:20 | 54:36 | 0.697 | 0.761 | 0.711 | 1.0 | 1 |   | Dehler 32 |
2 | 8456 | VESILLE | P Medley G Kennedy | 19:34:10 | 01:34:10 | 58:23 | 0.620 | 0.633 | 0.624 | 2.0 | 4 |   | Dehler 32 |
3 | R7 | WIND CHARMER | Peter Francis | 19:42:02 | 01:42:02 | 58:46 | 0.576 | 0.584 | 0.579 | 3.0 | 6 |   | Hanse 325 |
4 | 6334 | SHEMOZZLE | J Hayward / P | 19:35:14 | 01:35:14 | 59:37 | 0.626 | 0.626 | 0.626 | 4.0 | 5 |   | Northshore 340 |
5 | 28 | UMZIMKULU 2 | David Leslie | 19:33:50 | 01:33:50 | 01:00:20 | 0.643 | 0.635 | 0.640 | 5.0 | 3 |   | Holland 30 |
6 | 6380 | TANA | Pam Joy | 19:32:40 | 01:32:40 | 01:00:25 | 0.652 | 0.643 | 0.649 | 6.0 | 2 |   | Jeanneau 32 |
7 | 5933 | SEASCAPE | Kris Romuld | 19:45:05 | 01:45:05 | 01:03:34 | 0.605 | 0.567 | 0.597 | 7.0 | 7 |   | Northshore |
8 | 7073 | SERENDIPITY | Peter May | 20:02:14 | 02:02:14 | 01:10:46 | 0.579 | 0.488 | 0.571 | 8.0 | 9 |   | Northshore 31 |
9 | 4389 | STREETFIGHTER | Ian Smith | 19:52:29 | 01:52:29 | 01:12:47 | 0.647 | 0.530 | 0.638 | 9.0 | 8 |   | Peterson Santana 30 |
Results by : TopYacht