Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 2   (11/10/2017)  Doyle/MacDiarmid+BackVintage

Updated:  15/11/2017  14:53:33

TwiSP2 ss1905 1930 1321 1.69 2005 0.38 NE 10-15 W 33 R 63A Bk58

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 AUS158 JAYDED Gordon McGrath 19:26:38 01:31:38 57:16 0.625 0.708 0.638 1.0 3   J24
2 6430 AMATEAU Brian Davey 19:18:02 01:23:02 01:02:51 0.757 0.781 0.765 2.0 1   Beneteau First 27.7
3 4540 ARAWA Keith Tierney 19:27:47 01:32:47 01:04:51 0.699 0.699 0.699 3.0 5   Cavalier 28
4 AUS19 JAYTRIPPER Mark Rhodes 19:28:27 01:33:27 01:05:30 0.701 0.694 0.699 4.0 6   J24
5 3608 JOKA Cecil Williams 19:30:21 01:35:21 01:06:16 0.695 0.680 0.690 5.0 7   Cavalier 28
6 6694 PACA Paul Hanly 19:27:26 01:32:26 01:08:46 0.744 0.702 0.734 6.0 4   Beneteau First 27.7
7 3127 CAPRIOLE Geoffrey Lucas 19:26:01 01:31:01 01:08:54 0.757 0.713 0.747 7.0 2   Cavalier 28

Results by : TopYacht

Footer Image