Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 2   (11/10/2017)  Doyle/MacDiarmid+BackVintage

Updated:  15/11/2017  14:53:33

TwiSP2 ss1905 1930 1321 1.69 2005 0.38 NE 10-15 W 33 R 63A Bk58

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 M101 MISTRESS Ray Hand 18:49:09 59:09 32:36 0.551 0.618 0.562 1.0 9   Adams 31
2 111 WILMETTE Wayne Rigney 18:51:07 01:01:07 33:59 0.556 0.598 0.567 2.0 12   Hutton 24
3 5596 DOLPHIN II Johan Brinch 18:51:19 01:01:19 34:57 0.570 0.596 0.579 3.0 13   Compass 29
4 MH117 HIGHLAND GHOST James Douglas 18:48:01 58:01 35:37 0.614 0.630 0.619 4.0 8   Carter 33
5 22 ANNABELLA Peter Rowley 18:50:47 01:00:47 35:48 0.589 0.601 0.593 5.0 11   Compass 29
6 1000 BARUBI Michael Wise 18:41:05 51:05 36:32 0.715 0.715 0.715 6.0 2   Endeavour 26
7 6402 BELLA Andrew Robertson 18:41:35 51:35 36:34 0.709 0.708 0.709 7.0 4   Catalina Capri 22
8 SM226 RED WILLIAM Graeme Innes 18:41:24 51:24 37:22 0.727 0.711 0.722 8.0 3   Ss 34
9 4397 COCKATOO John Southwood 18:45:17 55:17 37:46 0.683 0.661 0.676 9.0 5   Mottle 33
10 6090 L'ATTITUDE Egon Ostergaard 18:39:40 49:40 39:35 0.797 0.736 0.786 10.0 1   Adams 31 Cent/Cockp.
11 807 THE SAINTS Bruce Hilliard 18:47:56 57:56 40:54 0.706 0.631 0.697 11.0 7   Mutiny 28
12 7149 AETOS Christian Charalambous 18:50:28 01:00:28 42:41 0.706 0.604 0.697 12.0 10   Southerly 23
13 4302 KIA KAHA Jorgen Kristoffersen 18:46:35 56:35 43:44 0.773 0.646 0.763 13.0 6   Northshore 27
14 7137 FOLKLORE William McLaughlin 18:52:10 01:02:10 01:02:10 1.000 0.588 0.900 14.0 14   Folkboat

Results by : TopYacht

Footer Image