TwiSpring17
Hosted By Greenwich Flying Squadron
Race 2   (11/10/2017)  Doyle/MacDiarmid+BackVintage
Updated: 15/11/2017 14:53:35
TwiSP2 ss1905 1930 1321 1.69 2005 0.38 NE 10-15 W 33 R 63A Bk58
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 6430 | AMATEAU | 19:18:02 | 01:23:02 | Brian Davey | 1.0 |   | Beneteau First 27.7 |
2 | 3127 | CAPRIOLE | 19:26:01 | 01:31:01 | Geoffrey Lucas | 2.0 |   | Cavalier 28 |
3 | AUS158 | JAYDED | 19:26:38 | 01:31:38 | Gordon McGrath | 3.0 |   | J24 |
4 | 6694 | PACA | 19:27:26 | 01:32:26 | Paul Hanly | 4.0 |   | Beneteau First 27.7 |
5 | 4540 | ARAWA | 19:27:47 | 01:32:47 | Keith Tierney | 5.0 |   | Cavalier 28 |
6 | AUS19 | JAYTRIPPER | 19:28:27 | 01:33:27 | Mark Rhodes | 6.0 |   | J24 |
7 | 3608 | JOKA | 19:30:21 | 01:35:21 | Cecil Williams | 7.0 |   | Cavalier 28 |
Results by : TopYacht