TwiSpring17
Hosted By Greenwich Flying Squadron
Race 2   (11/10/2017)  Doyle/MacDiarmid+BackVintage
Updated: 15/11/2017 14:53:35
TwiSP2 ss1905 1930 1321 1.69 2005 0.38 NE 10-15 W 33 R 63A Bk58
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7130 | PASSION X | David Edmiston | 19:06:32 | 01:01:32 | 01:04:00 | 1.040 | 1.160 | 1.061 | 1.0 | 1 |   | Didi 40 Cr |
2 | 8800 | FIREBALL | Bill Lea | 19:12:41 | 01:07:41 | 01:04:06 | 0.947 | 1.054 | 0.966 | 2.0 | 4 |   | Beneteau 40.7 |
3 | 6166 | SWEET CHARIOT | Ralph Pickering | 19:23:42 | 01:18:42 | 01:09:30 | 0.883 | 0.907 | 0.891 | 3.0 | 7 |   | J109 |
4 | 227 | FLASHBACK | Brian Cunynghame | 19:17:54 | 01:12:54 | 01:11:22 | 0.979 | 0.979 | 0.979 | 4.0 | 5 |   | Young 40 |
5 | 6772 | LISDILLON | Andrew Richardson | 19:18:54 | 01:13:54 | 01:13:10 | 0.990 | 0.966 | 0.982 | 5.0 | 6 |   | Seaquest Rp 36 |
6 | 6774 | JACKPOT | Robert Hale | 19:07:09 | 01:02:09 | 01:13:35 | 1.184 | 1.148 | 1.172 | 6.0 | 2 |   | J/122 |
7 | 11978 | MUCH ADO V | Captn Beck | 19:07:36 | 01:02:36 | 01:15:07 | 1.200 | 1.140 | 1.184 | 7.0 | 3 |   | Ker11.3 |
8 | 5273 | SOUNDTRACK | John Amos | 19:24:22 | 01:19:22 | 01:16:35 | 0.965 | 0.899 | 0.952 | 8.0 | 9 |   | J35 |
9 | 6755 | AUSREO | Ian Creak | 19:23:56 | 01:18:56 | 01:17:21 | 0.980 | 0.904 | 0.967 | 9.0 | 8 |   | Beneteau 47.7 |
Results by : TopYacht