TwiSpring17
Hosted By Greenwich Flying Squadron
Race 3   (18/10/2017)  Doyle/MacDiarmid+BackVintage
Updated: 15/11/2017 14:58:28
Tsp3 ss1909 1935 140.36 2020 1.62 Ocast NE 10-20 W57 R66 Bk34A no shipg
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 5933 | SEASCAPE | Kris Romuld | 18:58:04 | 58:04 | 34:40 | 0.597 | 0.605 | 0.600 | 1.5 | 6 |   | Northshore |
1 | 6334 | SHEMOZZLE | J Hayward / P | 18:55:22 | 55:22 | 34:40 | 0.626 | 0.634 | 0.629 | 1.5 | 3 |   | Northshore 340 |
3 | 6027 | REX | Martin Kluckow | 18:56:40 | 56:40 | 35:01 | 0.618 | 0.620 | 0.619 | 3.0 | 5 |   | Beneteau 31.7 |
4 | 6380 | TANA | Pam Joy | 18:53:52 | 53:52 | 35:07 | 0.652 | 0.652 | 0.652 | 4.0 | 2 |   | Jeanneau 32 |
5 | R7 | WIND CHARMER | Peter Francis | 19:00:33 | 01:00:33 | 35:11 | 0.581 | 0.580 | 0.581 | 5.0 | 7 |   | Hanse 325 |
6 | 4389 | STREETFIGHTER | Ian Smith | 18:56:13 | 56:13 | 35:52 | 0.638 | 0.625 | 0.634 | 6.0 | 4 |   | Peterson Santana 30 |
7 | 7073 | SERENDIPITY | Peter May | 19:02:56 | 01:02:56 | 35:56 | 0.571 | 0.558 | 0.567 | 7.0 | 9 |   | Northshore 31 |
8 | 7129 | HASTA LA VISTA | John Veale | 18:53:45 | 53:45 | 38:13 | 0.711 | 0.653 | 0.702 | 8.0 | 1 |   | Dehler 32 |
9 | 28 | UMZIMKULU 2 | David Leslie | 19:00:51 | 01:00:51 | 39:08 | 0.643 | 0.577 | 0.635 | 9.0 | 8 |   | Holland 30 |
DNF | 8456 | VESILLE | P Medley G Kennedy |   |   |   | 0.627 |   |   | 10.0 |   | DNF | Dehler 32 |
Results by : TopYacht