TwiSpring17
Hosted By Greenwich Flying Squadron
Race 3   (18/10/2017)  Doyle/MacDiarmid+BackVintage
Updated: 15/11/2017 14:58:30
Tsp3 ss1909 1935 140.36 2020 1.62 Ocast NE 10-20 W57 R66 Bk34A no shipg
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 3649 | DISKO TROOPER | Ross & John Mackay | 18:33:09 | 48:09 | 1.0 | 1 |   | Adams 10 Cruising |
2 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:33:42 | 48:42 | 2.0 | 2 |   | Robertson 950 |
3 | GBR32 | JESTER | Tim Harrington | 18:34:06 | 49:06 | 3.0 | 3 |   | Sydney 32 |
4 | AUS758 | FOXY | Dj Holster | 18:36:04 | 51:04 | 4.0 | 4 |   | Etchells |
5 | 5482 | NAUGHTY CALL | Colin Wiley | 18:36:37 | 51:37 | 5.5 | 5 |   | Robertson 950 |
5 | 5673 | ON Y VA | Ray Craigie | 18:36:37 | 51:37 | 5.5 | 5 |   | Robertson 950 |
7 | 3615 | MIND OVER MATTER | Julian Todd | 18:36:47 | 51:47 | 7.0 | 6 |   | Young 88 |
8 | 1124 | ETESIAN | Bram Penberthy | 18:37:20 | 52:20 | 8.0 | 7 |   | Etchells |
9 | 210 | OLD MOTHER | Tony Clark | 18:37:44 | 52:44 | 9.0 | 8 |   | Etchells |
10 | AUS7082 | JUNIOR | Ray Carless | 18:37:47 | 52:47 | 10.0 | 9 |   | J70 |
11 | AUS759 | TISM | R Lees / M Coleman | 18:45:54 | 01:00:54 | 11.0 | 10 |   | Etchells |
Results by : TopYacht