TwiSpring17
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 10/18/2017 11:31:26 AM
Tsp3 ss1909 1935 140.36 2020 1.62 Ocast NE 10-20 W R Bk no shipg
Sail No | Boat Name | First Name | Last Name | Design |
22 | ANNABELLA | Peter | Rowley | Compass 29 |
111 | WILMETTE | Wayne | Rigney | Hutton 24 |
807 | THE SAINTS | Bruce | Hilliard | Mutiny 28 |
1000 | BARUBI | Michael | Wise | Endeavour 26 |
2750 | FORCE FOUR | Tim | Kannegieter | Bonbridge 27 |
3352 | SALTBUSH BILL | John | Pymble | Pr25 |
4302 | KIA KAHA | Jorgen | Kristoffersen | Northshore 27 |
4397 | COCKATOO | John | Southwood | Mottle 33 |
5596 | DOLPHIN II | Johan | Brinch | Compass 29 |
5837 | EVO | Richard | Wood | Endeavour |
6090 | L'ATTITUDE | Egon | Ostergaard | Adams 31 Cent/Cockp. |
6402 | BELLA | Andrew | Robertson | Catalina Capri 22 |
7137 | FOLKLORE | William | McLaughlin | Folkboat |
7149 | AETOS | Christian | Charalambous | Southerly 23 |
M101 | MISTRESS | Ray | Hand | Adams 31 |
MH117 | HIGHLAND GHOST | James | Douglas | Carter 33 |
SM226 | RED WILLIAM | Graeme | Innes | Ss 34 |
Sail No | Boat Name | First Name | Last Name | Design |
44 | FORTE FOREVER | Jim | Lelliott | Etchel |
118 | FAST FORWARD | M Gundy/B Pato |   | Young 88 |
210 | OLD MOTHER | Tony | Clark | Etchells |
661 | STARFIRE | Basil | Smith | Masrm 920 |
1124 | ETESIAN | Bram | Penberthy | Etchells |
3604 | BLUE CHIP | Malcolm | Blomfield | Robertson 950 |
3615 | MIND OVER MATTER | Julian | Todd | Young 88 |
3649 | DISKO TROOPER | Ross & John | Mackay | Adams 10 Cruising |
4113 | SPEEDWELL | J Moffat | D Quail | Young 88 |
5482 | NAUGHTY CALL | Colin | Wiley | Robertson 950 |
5673 | ON Y VA | Ray | Craigie | Robertson 950 |
8033 | PISTOL DAWN | Malcolm | Thompson | Young 88 |
A88 | KNOCKABOUT | Jim | Chambers | J97 |
AUS758 | FOXY | Dj | Holster | Etchells |
AUS759 | TISM | R Lees / | M Coleman | Etchells |
AUS766 | GEM | Robert | Russell | Etchells |
AUS872 | JESTER | David | Kiddell | J/70 |
AUS7082 | JUNIOR | Ray | Carless | J70 |
GBR32 | JESTER | Tim | Harrington | Sydney 32 |
Sail No | Boat Name | First Name | Last Name | Design |
3127 | CAPRIOLE | Geoffrey | Lucas | Cavalier 28 |
3608 | JOKA | Cecil | Williams | Cavalier 28 |
3910 | BEAR | Andrew | Cowie | Cavalier |
4115 | PEJO LARK | Warren | Richards | Cavalier 28 |
4540 | ARAWA | Keith | Tierney | Cavalier 28 |
6430 | AMATEAU | Brian | Davey | Beneteau First 27.7 |
6694 | PACA | Paul | Hanly | Beneteau First 27.7 |
AUS19 | JAYTRIPPER | Mark | Rhodes | J24 |
AUS158 | JAYDED | Gordon | McGrath | J24 |
Sail No | Boat Name | First Name | Last Name | Design |
28 | UMZIMKULU 2 | David | Leslie | Holland 30 |
4389 | STREETFIGHTER | Ian | Smith | Peterson Santana 30 |
4409 | SILVER SPRAY | David | Wells | Northshore 33 |
4441 | SOLACIOUS | Colin | Davis | Beneteau First29 |
5933 | SEASCAPE | Kris | Romuld | Northshore |
6027 | REX | Martin | Kluckow | Beneteau 31.7 |
6334 | SHEMOZZLE | J Hayward / P |   | Northshore 340 |
6380 | TANA | Pam | Joy | Jeanneau 32 |
6447 | FIREFLY | Roger | Gee | Bavaria 36 |
6978 | SAMI | Stuart | Eagleton | Jeanneau So 33i |
7073 | SERENDIPITY | Peter | May | Northshore 31 |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 |
8456 | VESILLE | P Medley | G Kennedy | Dehler 32 |
R7 | WIND CHARMER | Peter | Francis | Hanse 325 |
Sail No | Boat Name | First Name | Last Name | Design |
3425 | G-WHIZZ | Graeme | Davey | Elan 340 |
3846 | TARTAN | Ian | Sanford | Northshore 38 |
4150 | FRENCH CONNECTION | Michael | Murphy | Jeanneau Sunshine 37 |
6411 | IZZI | Ross | Springer | Northshore 380c |
6635 | WORLDS APART | Christopher | Stannard | Jeanneau 39i |
6637 | SIROCCO | Mark | Donnelley | Elan 37 |
6761 | TASHTEGO | J Atkinson/J T |   | Hanse 370 |
6827 | TAKANA | Paul | Williams | Jeanneau 36i |
6904 | AURORA | Jeff | Lewis | Hanse 400e |
7034 | AGROVATION | Michael | Groves | Jeanneau So 379 |
7049 | SAOIRSE | Patrick | Houlihan | Dehler 38 |
B409 | AVANTI | Peter | Clarke | Beneteau |
Sail No | Boat Name | First Name | Last Name | Design |
227 | FLASHBACK | Brian | Cunynghame | Young 40 |
5273 | SOUNDTRACK | John | Amos | J35 |
6166 | SWEET CHARIOT | Ralph | Pickering | J109 |
6358 | IRUKANDJI | P Stubbs | S Nash | Northshore 369 |
6755 | AUSREO | Ian | Creak | Beneteau 47.7 |
6772 | LISDILLON | Andrew | Richardson | Seaquest Rp 36 |
6774 | JACKPOT | Robert | Hale | J/122 |
7130 | PASSION X | David | Edmiston | Didi 40 Cr |
7131 | PERIPATUS | Colin | Worner | Dufour 412 Gl |
8800 | FIREBALL | Bill | Lea | Beneteau 40.7 |
11978 | MUCH ADO V | Captn | Beck | Ker11.3 |
A6 | DUMP TRUCK | Christian | Beck | Ker 11.3 |
Results by : TopYacht