TwiSpring17
Hosted By Greenwich Flying Squadron
Race 4   (10/25/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:18:17 AM
TSP4 ss1916 ll1942 1224 1.55 1907 0.52 Ocast NW 6-0- S-22 W53 R32A Bk53
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 6430 | AMATEAU | 20:05:20 | 02:10:20 | Brian Davey | 1.0 |   | Beneteau First 27.7 |
2 | 3127 | CAPRIOLE | 20:06:09 | 02:11:09 | Geoffrey Lucas | 2.0 |   | Cavalier 28 |
3 | 6694 | PACA | 20:06:18 | 02:11:18 | Paul Hanly | 3.0 |   | Beneteau First 27.7 |
4 | 6927 | VITESSE | 20:06:52 | 02:11:52 | Glenda Cameronstrange | 4.0 |   | Beneteau 27.7 |
5 | AUS19 | JAYTRIPPER | 20:08:17 | 02:13:17 | Mark Rhodes | 5.0 |   | J24 |
6 | 3608 | JOKA | 20:08:22 | 02:13:22 | Cecil Williams | 6.0 |   | Cavalier 28 |
DNF | 4115 | PEJO LARK |   |   | Warren Richards | 9.0 | DNF | Cavalier 28 |
DNF | 4540 | ARAWA |   |   | Keith Tierney | 9.0 | DNF | Cavalier 28 |
Results by : TopYacht