Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 5   (11/1/2017)  Doyle/MacDiarmid+BackVintage

Updated:  11/30/2017  9:19:05 AM

tsp5 1247 0.5 1856 1.57 SsLL:1921 1948 SE 10-5 W53 R63 A Bk53

PHSDIV3 results Start : 17:55
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Design
3 1 AUS19 JAYTRIPPER Mark Rhodes 18:57:24 01:02:24 2 43:52 0.703 0.817 0.741 1.0 J24
3 2 6430 AMATEAU Brian Davey 18:54:40 59:40 1 44:27 0.745 0.855 0.760 2.0 Beneteau First 27.7
3 3 4115 PEJO LARK Warren Richards 18:57:28 01:02:28 3 47:17 0.757 0.816 0.772 3.0 Cavalier 28
3 4 6927 VITESSE Glenda Cameronstrange 19:12:24 01:17:24 5 51:00 0.659 0.659 0.659 4.0 Beneteau 27.7
3 5 6694 PACA Paul Hanly 19:05:59 01:10:59 4 51:11 0.721 0.718 0.720 5.0 Beneteau First 27.7
3 6 AUS158 JAYDED Gordon McGrath 19:16:41 01:21:41 9 53:11 0.651 0.624 0.642 6.0 J24
3 7 3608 JOKA Cecil Williams 19:16:23 01:21:23 8 56:09 0.690 0.627 0.681 7.0 Cavalier 28
3 8 4540 ARAWA Keith Tierney 19:16:09 01:21:09 7 57:13 0.705 0.628 0.696 8.0 Cavalier 28
3 9 3127 CAPRIOLE Geoffrey Lucas 19:15:39 01:20:39 6 59:26 0.737 0.632 0.727 9.0 Cavalier 28

Results by : TopYacht

Footer Image