Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 5   (11/1/2017)  Doyle/MacDiarmid+BackVintage

Updated:  11/30/2017  9:19:06 AM

tsp5 1247 0.5 1856 1.57 SsLL:1921 1948 SE 10-5 W53 R63 A Bk53

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Class Fin Tim Cor'd T Elapsd ETOrd AHC BCH CHC Score Design
1 M101 MISTRESS Ray Hand D1 18:46:26 32:20 56:26 9 0.573 0.645 0.585 1.0 Adams 31
2 22 ANNABELLA Peter Rowley D1 18:47:08 33:39 57:08 11 0.589 0.637 0.601 2.0 Compass 29
3 7137 FOLKLORE William McLaughlin D1 18:49:15 33:46 59:15 13 0.570 0.614 0.582 3.0 Folkboat
4 5596 DOLPHIN II Johan Brinch D1 18:47:42 33:49 57:42 12 0.586 0.631 0.598 4.0 Compass 29
5 2750 FORCE FOUR Tim Kannegieter D1 18:45:24 35:57 55:24 6 0.649 0.657 0.652 5.0 Bonbridge 27
6 4302 KIA KAHA Jorgen Kristoffersen D1 18:42:56 36:16 52:56 2 0.685 0.688 0.686 6.0 Northshore 27
7 3352 SALTBUSH BILL John Pymble D1 18:44:35 36:24 54:35 5 0.667 0.667 0.667 7.0 Pr25
8 4397 COCKATOO John Southwood D1 18:46:21 38:06 56:21 8 0.676 0.646 0.667 8.0 Mottle 33
9 SM226 RED WILLIAM Graeme Innes D1 18:42:54 38:21 52:54 1 0.725 0.688 0.715 9.0 Ss 34
10 6402 BELLA Andrew Robertson D1 18:44:07 38:22 54:07 4 0.709 0.673 0.700 10.0 Catalina Capri 22
11 807 THE SAINTS Bruce Hilliard D1 18:46:31 38:53 56:31 10 0.688 0.644 0.679 11.0 Mutiny 28
12 1000 BARUBI Michael Wise D1 18:46:11 39:40 56:11 7 0.706 0.648 0.697 12.0 Endeavour 26
13 6090 L'ATTITUDE Egon Ostergaard D1 18:43:39 41:38 53:39 3 0.776 0.678 0.766 13.0 Adams 31 Cent/Cockp.
14 MH117 HIGHLAND GHOST James Douglas D1 18:53:54 41:40 01:03:54 15 0.652 0.570 0.643 14.0 Carter 33
15 7149 AETOS Christian Charalambous D1 18:52:37 42:31 01:02:37 14 0.679 0.581 0.670 15.0 Southerly 23

Results by : TopYacht

Footer Image