TwiSpring17
Hosted By Greenwich Flying Squadron
Race 5   (11/1/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:19:08 AM
tsp5 1247 0.5 1856 1.57 SsLL:1921 1948 SE 10-5 W53 R63 A Bk53
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 6430 | AMATEAU | 18:54:40 | 59:40 | Brian Davey | 1.0 |   | Beneteau First 27.7 |
2 | AUS19 | JAYTRIPPER | 18:57:24 | 01:02:24 | Mark Rhodes | 2.0 |   | J24 |
3 | 4115 | PEJO LARK | 18:57:28 | 01:02:28 | Warren Richards | 3.0 |   | Cavalier 28 |
4 | 6694 | PACA | 19:05:59 | 01:10:59 | Paul Hanly | 4.0 |   | Beneteau First 27.7 |
5 | 6927 | VITESSE | 19:12:24 | 01:17:24 | Glenda Cameronstrange | 5.0 |   | Beneteau 27.7 |
6 | 3127 | CAPRIOLE | 19:15:39 | 01:20:39 | Geoffrey Lucas | 6.0 |   | Cavalier 28 |
7 | 4540 | ARAWA | 19:16:09 | 01:21:09 | Keith Tierney | 7.0 |   | Cavalier 28 |
8 | 3608 | JOKA | 19:16:23 | 01:21:23 | Cecil Williams | 8.0 |   | Cavalier 28 |
9 | AUS158 | JAYDED | 19:16:41 | 01:21:41 | Gordon McGrath | 9.0 |   | J24 |
Results by : TopYacht