TwiSpring17
Hosted By Greenwich Flying Squadron
Race 5   (11/1/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:19:09 AM
tsp5 1247 0.5 1856 1.57 SsLL:1921 1948 SE 10-5 W53 R63 A Bk53
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:06:09 | 01:06:09 | John Veale | 1.0 | Dehler 32 |   |
2 | 6447 | FIREFLY | 19:07:37 | 01:07:37 | Roger Gee | 2.0 | Bavaria 36 |   |
3 | 4389 | STREETFIGHTER | 19:12:34 | 01:12:34 | Ian Smith | 3.0 | Peterson Santana 30 |   |
4 | 6380 | TANA | 19:15:36 | 01:15:36 | Pam Joy | 4.0 | Jeanneau 32 |   |
5 | 8456 | VESILLE | 19:16:07 | 01:16:07 | P Medley G Kennedy | 5.0 | Dehler 32 |   |
6 | 28 | UMZIMKULU 2 | 19:24:19 | 01:24:19 | David Leslie | 6.0 | Holland 30 |   |
7 | 6334 | SHEMOZZLE | 19:25:05 | 01:25:05 | J Hayward / P | 7.0 | Northshore 340 |   |
8 | 5933 | SEASCAPE | 19:25:25 | 01:25:25 | Kris Romuld | 8.0 | Northshore |   |
9 | R7 | WIND CHARMER | 19:30:38 | 01:30:38 | Peter Francis | 9.0 | Hanse 325 |   |
10 | 6027 | REX | 19:33:55 | 01:33:55 | Martin Kluckow | 10.0 | Beneteau 31.7 |   |
11 | 7073 | SERENDIPITY | 19:34:26 | 01:34:26 | Peter May | 11.0 | Northshore 31 |   |
Results by : TopYacht