TwiSpring17
Hosted By Greenwich Flying Squadron
Race 6   (11/8/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:19:56 AM
TSP6 ss1929 ll1956 1208 1.87 1851 0.25 ESE-SE 15-5 W53 R66 Bk32
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:15:15 | 50:59 | 01:25:15 | 10 | 0.598 | 0.622 | 0.606 | 1.0 | Compass 29 |
2 | 22 | ANNABELLA | Peter Rowley | D1 | 19:15:23 | 51:19 | 01:25:23 | 11 | 0.601 | 0.622 | 0.608 | 2.0 | Compass 29 |
3 | M101 | MISTRESS | Ray Hand | D1 | 19:18:16 | 51:38 | 01:28:16 | 12 | 0.585 | 0.601 | 0.590 | 3.0 | Adams 31 |
4 | 807 | THE SAINTS | Bruce Hilliard | D1 | 19:06:50 | 52:10 | 01:16:50 | 2 | 0.679 | 0.691 | 0.683 | 4.0 | Mutiny 28 |
5 | SM226 | RED WILLIAM | Graeme Innes | D1 | 19:03:54 | 52:50 | 01:13:54 | 1 | 0.715 | 0.718 | 0.716 | 5.0 | Ss 34 |
6 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:21:11 | 53:04 | 01:31:11 | 13 | 0.582 | 0.582 | 0.582 | 6.0 | Folkboat |
7 | 3352 | SALTBUSH BILL | John Pymble | D1 | 19:11:53 | 54:37 | 01:21:53 | 3 | 0.667 | 0.648 | 0.661 | 7.0 | Pr25 |
8 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 19:15:13 | 54:48 | 01:25:13 | 9 | 0.643 | 0.623 | 0.636 | 8.0 | Carter 33 |
9 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 19:14:56 | 55:23 | 01:24:56 | 8 | 0.652 | 0.625 | 0.643 | 9.0 | Bonbridge 27 |
10 | 4397 | COCKATOO | John Southwood | D1 | 19:14:28 | 56:20 | 01:24:28 | 6 | 0.667 | 0.628 | 0.658 | 10.0 | Mottle 33 |
11 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 19:12:20 | 56:29 | 01:22:20 | 4 | 0.686 | 0.645 | 0.677 | 11.0 | Northshore 27 |
12 | 7149 | AETOS | Christian Charalambous | D1 | 19:14:49 | 56:50 | 01:24:49 | 7 | 0.670 | 0.626 | 0.661 | 12.0 | Southerly 23 |
13 | 1000 | BARUBI | Michael Wise | D1 | 19:12:22 | 57:25 | 01:22:22 | 5 | 0.697 | 0.644 | 0.688 | 13.0 | Endeavour 26 |
Results by : TopYacht