TwiSpring17
Hosted By Greenwich Flying Squadron
Race 6   (11/8/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:20:00 AM
TSP6 ss1929 ll1956 1208 1.87 1851 0.25 ESE-SE 15-5 W53 R66 Bk32
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:10:56 | 01:10:56 | John Veale | 1.0 | Dehler 32 |   |
2 | 8456 | VESILLE | 19:11:46 | 01:11:46 | P Medley G Kennedy | 2.0 | Dehler 32 |   |
3 | 6447 | FIREFLY | 19:14:48 | 01:14:48 | Roger Gee | 3.0 | Bavaria 36 |   |
4 | 5933 | SEASCAPE | 19:15:08 | 01:15:08 | Kris Romuld | 4.0 | Northshore |   |
5 | R7 | WIND CHARMER | 19:17:59 | 01:17:59 | Peter Francis | 5.0 | Hanse 325 |   |
6 | 6380 | TANA | 19:18:01 | 01:18:01 | Pam Joy | 6.0 | Jeanneau 32 |   |
7 | 6334 | SHEMOZZLE | 19:18:20 | 01:18:20 | J Hayward / P | 7.0 | Northshore 340 |   |
8 | 7073 | SERENDIPITY | 19:20:50 | 01:20:50 | Peter May | 8.0 | Northshore 31 |   |
DNF | 4389 | STREETFIGHTER |   |   | Ian Smith | 10.0 | Peterson Santana 30 | DNF |
Results by : TopYacht