Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 7   (11/15/2017)  Doyle/MacDiarmid+BackVintage

Updated:  11/30/2017  9:20:39 AM

TSP7 ss1936 ll2003 0707 1.56 0047 0.40 NE15-25 R53 W32 B34A

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score DidNot Design
1 SM226 RED WILLIAM Graeme Innes 18:30:10 40:10 1 1.0   Ss 34
2 4302 KIA KAHA Jorgen Kristoffersen 18:31:22 41:22 2 2.0   Northshore 27
3 6402 BELLA Andrew Robertson 18:32:33 42:33 3 3.0   Catalina Capri 22
4 807 THE SAINTS Bruce Hilliard 18:33:13 43:13 4 4.0   Mutiny 28
5 5596 DOLPHIN II Johan Brinch 18:36:15 46:15 5 5.0   Compass 29
6 MH117 HIGHLAND GHOST James Douglas 18:36:41 46:41 6 6.0   Carter 33
7 2750 FORCE FOUR Tim Kannegieter 18:36:53 46:53 7 7.0   Bonbridge 27
8 7137 FOLKLORE William McLaughlin 18:37:51 47:51 8 8.0   Folkboat
9 7149 AETOS Christian Charalambous 18:41:29 51:29 9 9.0   Southerly 23
10 111 WILMETTE Wayne Rigney 18:45:10 55:10 10 10.0   Hutton 24

Results by : TopYacht

Footer Image