TwiSpring17
Hosted By Greenwich Flying Squadron
Race 7   (11/15/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:20:40 AM
TSP7 ss1936 ll2003 0707 1.56 0047 0.40 NE15-25 R53 W32 B34A
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 6430 | AMATEAU | 18:52:11 | 57:11 | Brian Davey | 1.0 |   | Beneteau First 27.7 |
2 | 4115 | PEJO LARK | 18:52:54 | 57:54 | Warren Richards | 2.0 |   | Cavalier 28 |
3 | AUS19 | JAYTRIPPER | 18:53:02 | 58:02 | Mark Rhodes | 3.0 |   | J24 |
4 | 3127 | CAPRIOLE | 18:53:33 | 58:33 | Geoffrey Lucas | 4.0 |   | Cavalier 28 |
5 | 4540 | ARAWA | 18:54:16 | 59:16 | Keith Tierney | 5.0 |   | Cavalier 28 |
6 | 6927 | VITESSE | 18:56:29 | 01:01:29 | Glenda Cameronstrange | 6.0 |   | Beneteau 27.7 |
7 | 3608 | JOKA | 18:56:41 | 01:01:41 | Cecil Williams | 7.0 |   | Cavalier 28 |
8 | AUS158 | JAYDED | 18:57:06 | 01:02:06 | Gordon McGrath | 8.0 |   | J24 |
9 | 6694 | PACA | 18:59:29 | 01:04:29 | Paul Hanly | 9.0 |   | Beneteau First 27.7 |
Results by : TopYacht