TwiSpring17
Hosted By Greenwich Flying Squadron
Race 8   (11/22/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:21:20 AM
TSP8 ss1943 ll2011 1118 1.68 1759 0.43 E 12 W53 R50A B32
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
3 | 1 | 4540 | ARAWA | Keith Tierney | 18:41:05 | 46:05 | 2 | 32:07 | 0.697 | 0.736 | 0.710 | 1.0 | Cavalier 28 |
3 | 2 | 6694 | PACA | Paul Hanly | 18:43:12 | 48:12 | 5 | 33:47 | 0.701 | 0.704 | 0.702 | 2.0 | Beneteau First 27.7 |
3 | 3 | 4115 | PEJO LARK | Warren Richards | 18:39:31 | 44:31 | 1 | 33:55 | 0.762 | 0.762 | 0.762 | 3.0 | Cavalier 28 |
3 | 4 | 3608 | JOKA | Cecil Williams | 18:44:17 | 49:17 | 6 | 34:09 | 0.693 | 0.688 | 0.691 | 4.0 | Cavalier 28 |
3 | 5 | 3910 | BEAR | Andrew Cowie | 18:46:27 | 51:27 | 7 | 34:34 | 0.672 | 0.659 | 0.668 | 5.0 | Cavalier |
3 | 6 | AUS19 | JAYTRIPPER | Mark Rhodes | 18:42:21 | 47:21 | 4 | 34:37 | 0.731 | 0.716 | 0.726 | 6.0 | J24 |
3 | 7 | 6430 | AMATEAU | Brian Davey | 18:42:13 | 47:13 | 3 | 35:59 | 0.762 | 0.718 | 0.752 | 7.0 | Beneteau First 27.7 |
3 | DNF | 6927 | VITESSE | Glenda Cameronstrange |   |   |   |   | 0.663 |   |   | 8.0 | Beneteau 27.7 |
Results by : TopYacht