Header Image

TwiSpring17

Hosted By Greenwich Flying Squadron

Race 8   (11/22/2017)  Doyle/MacDiarmid+BackVintage

Updated:  11/30/2017  9:21:20 AM

TSP8 ss1943 ll2011 1118 1.68 1759 0.43 E 12 W53 R50A B32

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Class Fin Tim Cor'd T Elapsd ETOrd AHC BCH CHC Score Design
1 M101 MISTRESS Ray Hand D1 18:35:01 26:34 45:01 6 0.590 0.660 0.602 1.0 Adams 31
2 2750 FORCE FOUR Tim Kannegieter D1 18:32:38 27:15 42:38 3 0.639 0.697 0.652 2.0 Bonbridge 27
3 111 WILMETTE Wayne Rigney D1 18:38:36 27:22 48:36 11 0.563 0.611 0.574 3.0 Hutton 24
4 22 ANNABELLA Peter Rowley D1 18:36:50 28:28 46:50 7 0.608 0.634 0.617 4.0 Compass 29
5 4397 COCKATOO John Southwood D1 18:34:06 29:01 44:06 4 0.658 0.673 0.663 5.0 Mottle 33
6 5596 DOLPHIN II Johan Brinch D1 18:38:08 29:42 48:08 9 0.617 0.617 0.617 6.0 Compass 29
7 807 THE SAINTS Bruce Hilliard D1 18:34:25 30:20 44:25 5 0.683 0.669 0.678 7.0 Mutiny 28
8 SM226 RED WILLIAM Graeme Innes D1 18:32:26 30:38 42:26 2 0.722 0.700 0.715 8.0 Ss 34
9 3352 SALTBUSH BILL John Pymble D1 18:37:26 31:21 47:26 8 0.661 0.626 0.652 9.0 Pr25
10 7137 FOLKLORE William McLaughlin D1 18:43:52 32:00 53:52 13 0.594 0.551 0.586 10.0 Folkboat
11 6090 L'ATTITUDE Egon Ostergaard D1 18:31:53 32:05 41:53 1 0.766 0.709 0.756 11.0 Adams 31 Cent/Cockp.
12 7149 AETOS Christian Charalambous D1 18:39:53 32:31 49:53 12 0.652 0.595 0.643 12.0 Southerly 23
13 1000 BARUBI Michael Wise D1 18:38:20 33:15 48:20 10 0.688 0.614 0.679 13.0 Endeavour 26

Results by : TopYacht

Footer Image