TwiSpring17
Hosted By Greenwich Flying Squadron
Race 8   (11/22/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:21:21 AM
TSP8 ss1943 ll2011 1118 1.68 1759 0.43 E 12 W53 R50A B32
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
2 | 1 | 5482 | NAUGHTY CALL | Colin Wiley | 18:26:50 | 34:48 | 41:50 | 2 | 0.832 | 0.895 | 0.849 | 1.0 | Robertson 950 |
2 | 2 | 1124 | ETESIAN | Bram Penberthy | 18:30:10 | 37:10 | 45:10 | 8 | 0.823 | 0.829 | 0.825 | 2.0 | Etchells |
2 | 3 | AUS766 | GEM | Robert Russell | 18:32:22 | 37:22 | 47:22 | 9 | 0.789 | 0.791 | 0.790 | 3.0 | Etchells |
2 | 4 | AUS759 | TISM | R Lees / M Coleman | 18:29:59 | 37:23 | 44:59 | 7 | 0.831 | 0.833 | 0.832 | 4.0 | Etchells |
2 | 5 | 3649 | DISKO TROOPER | Ross & John Mackay | 18:25:40 | 37:27 | 40:40 | 1 | 0.921 | 0.921 | 0.921 | 5.0 | Adams 10 Cruising |
2 | 6 | 210 | OLD MOTHER | Tony Clark | 18:28:50 | 37:31 | 43:50 | 4 | 0.856 | 0.854 | 0.855 | 6.0 | Etchells |
2 | 7 | AUS872 | JESTER | David Kiddell | 18:35:56 | 38:15 | 50:56 | 10 | 0.751 | 0.735 | 0.746 | 7.0 | J/70 |
2 | 8 | AUS758 | FOXY | Dj Holster | 18:29:50 | 38:17 | 44:50 | 6 | 0.854 | 0.835 | 0.848 | 8.0 | Etchells |
2 | 9 | 118 | FAST FORWARD | M Gundy/B Pato | 18:35:57 | 38:34 | 50:57 | 11 | 0.757 | 0.735 | 0.750 | 9.0 | Young 88 |
2 | 10 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:29:21 | 38:43 | 44:21 | 5 | 0.873 | 0.844 | 0.864 | 10.0 | Robertson 950 |
2 | 11 | GBR32 | JESTER | Tim Harrington | 18:27:53 | 39:27 | 42:53 | 3 | 0.920 | 0.873 | 0.908 | 11.0 | Sydney 32 |
Results by : TopYacht