TwiSpring17
Hosted By Greenwich Flying Squadron
Race 8   (11/22/2017)  Doyle/MacDiarmid+BackVintage
Updated: 11/30/2017 9:21:22 AM
TSP8 ss1943 ll2011 1118 1.68 1759 0.43 E 12 W53 R50A B32
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 4115 | PEJO LARK | 18:39:31 | 44:31 | Warren Richards | 1.0 |   | Cavalier 28 |
2 | 4540 | ARAWA | 18:41:05 | 46:05 | Keith Tierney | 2.0 |   | Cavalier 28 |
3 | 6430 | AMATEAU | 18:42:13 | 47:13 | Brian Davey | 3.0 |   | Beneteau First 27.7 |
4 | AUS19 | JAYTRIPPER | 18:42:21 | 47:21 | Mark Rhodes | 4.0 |   | J24 |
5 | 6694 | PACA | 18:43:12 | 48:12 | Paul Hanly | 5.0 |   | Beneteau First 27.7 |
6 | 3608 | JOKA | 18:44:17 | 49:17 | Cecil Williams | 6.0 |   | Cavalier 28 |
7 | 3910 | BEAR | 18:46:27 | 51:27 | Andrew Cowie | 7.0 |   | Cavalier |
DNF | 6927 | VITESSE |   |   | Glenda Cameronstrange | 9.0 | DNF | Beneteau 27.7 |
Results by : TopYacht